Product Summary
Qorvo offers a broad portfolio of digitally or analog controlled variable attenuators that operate to 50GHz, as well as a family of broadband fixed attenuators sold in die form that also operate to 50GHz. These attenuators offer a wide range of performance in frequency range, linearity, switching speed and robustness using Silicon on Insulator (SOI) or pHEMT technology.
Product main features
- Overshoot-free transient switching SOI DSA
- Temperature compensated linear controlled slope SOI VCA
- Microwave pHEMT attenuator operates up to 50GHz
- 50ns fast switching attenuator
- SOI: Class 2 ESD performance
Product lineup
This page shows a part of the attenuator product lineup. If you would like to see the entire lineup of attenuator products and detailed product specifications, please refer to the manufacturer's page below. Also, if you let us know the required specifications, we can make a proposal, so please feel free to contact us.
Qorvo Attenuator Product List Page
Digital Step Attenuator
| model number | data sheet | Overview | Insertion Loss [dB] | Attenuation range [dB] | IP 0.1dB [dBm] | IIP3 [dBm] |
| QPC0045 |
48GHz, SOI 6-bit Digital Attenuator (3.5x3.5mm OVM QFN Package) |
4.8@35GHz | 31.5 | 57@40GHz | ||
| CMD282C3 | DC - 22GHz (L, S, C, X, Ku, K bands) 2-bit digital attenuator | 1.9 | 12 | 23 | 42 | |
| QPC1008 | DC - 20GHz DSA with VVA | 5 | 32 | 33 | ||
| QPC3223 | 50 - 6000MHz parallel controlled digital step attenuator, 2-bit, 6dB steps | 0.8 | 18 | 30 | >55 | |
| QPC3614 | 5~1500 MHz, 75Ω digital step attenuator | 1.2 | 31.5 | 30 | 65 | |
| QPC4614 | 5~2000 MHz, 75Ω 6-bit digital step attenuator | 1.2 | 31.5 | 30 | 65 | |
| QPC6614 | 5~6000 MHz serially controlled digital step attenuator, 6-bit, 0.5 dB steps | 1.4 | 31.5 | 30 | 55 | |
| QPC7330 | 75Ω, I2C, 25-State Reverse Cable Equalizer (CATV Cable Simulator) | 0.5 | 2 to 25 | 63 | ||
| TGL2223-SM | 0.1 -31 GHz digital step attenuator, 5 bits, 0.5 dB steps | <4.2 | 15.5 | >32 | ||
| TQP4M9072 | DC -4 GHz serially controlled, high linearity digital step attenuator, 6 bits, 0.5 dB steps | 1.6 | 31.5 | 30 | 57 |
Fixed Attenuator
| model number | data sheet | Overview | Frequency (Min) [MHz] | Frequency (Max) [MHz] | IP1dB [dBm] | Package Type |
| TGL4201-00 | 0dB wideband fixed attenuator | DC | >40,000 | 20 | Die | |
| TGL4201-02 | 2dB wideband fixed attenuator | DC | >40,000 | 20 | Die | |
| TGL4201-03 | 3dB wideband fixed attenuator | DC | >40,000 | 20 | Die | |
| TGL4201-06 | 6dB wideband fixed attenuator | DC | >40,000 | 20 | Die | |
| TGL4201-10 | 10dB wideband fixed attenuator | DC | >40,000 | 20 | Die |
Temperature Compensated Attenuator
Voltage Controlled Attenuator
| model number | data sheet | Overview | Insertion Loss [dB] | Attenuation range [dB] | IP 1dB [dBm] | IIP3 [dBm] |
| QPC7339 | 5-396 MHz Cable Compensation, Voltage Variable Equalizer | 2 | 20 | 50 | ||
| CMD285C3 | DC to 20GHz voltage variable attenuator | 3.2 | 33 | 20 | 30 | |
| QPC7334 | 5 to 684MHz Cable Compensation, Voltage Variable Equalizer | 2.3 | 0.4 to 16 | |||
| QPC7336 | 45 to 1218MHz variable equalizer | 2.75 Typical | 0.6 to 22 | 50 | ||
| QPC7338 | 45 to 1718MHz Cable Compensation, Voltage Variable Equalizer | 2.5 | 17 | 50 | ||
| RFSA2023 | 50 to 6000MHz, 3 to 5V low loss voltage controlled attenuator | 1 | 25 | 24 | 40 | |
| TGL2767-SM | 2 to 31GHz voltage variable attenuator | <2 | 20 |
Target application
- Wireless Infrastructure
- Defense and Aerospace
- Cable Television (CATV)
- Microwave Radio
- Test and Measurement
Click here if you would like to purchase from Macnica-Mouser
Qorvo products can be purchased at Macnica-Mouser, a mail-order site for semiconductors and electronic components, Macnica-Mouser.
If you are in a hurry to purchase a product, please consider Macnica-Mouser.
Inquiry / Quotation
If you have any questions about this product or would like a quote, please contact us using the information below.
Qorvo Manufacturer Information Top Page
Qorvo Manufacturer Information If you would like to return to the top page, please click below.