
Vectra AI
Vectra AI
specification
hardware specs
Brain
platform | X29 | B101 | |
19 inch rack | 1RU | 1RU | |
capture port | ・2×1GbE ・2×10Gb SFP+ |
N/A | |
management port | ・2×10/100/1000Base-T | ・2×SFP+ | |
power supply | 100-240VAC, 550W Dual Modular Power Supply, (NEMA5-15) | 100-240VAC, 1600W Dual Modular Power Supply, (NEMA5-15) | |
throughput | Brain | 20Gbps | 75Gbps |
sensor | 15Gbps | - | |
MIX | 8Gbps | - | |
Maximum number of sensors | 150 | 500 |
sensor
platform | S101 sensor | S11 sensor | Virtual (virtual sensor) | |
19 inch rack | 1RU | 1RU | - | |
capture board | ・2×10G SFP+ ・2 x SFP28 (10/25G) or QSFP (40G) or QSFP28 (100G) |
・2×1GbE | ・1 to 2 ports | |
management port | ・2×SFP+ | ・2×10/100/1000Base-T | - | |
power supply | 100-240VAC, 1600W Dual Modular Power Supply, (NEMA5-15) | 100-240VAC, 450W (NEMA5-15) | - | |
throughput | Brain | - | - | - |
sensor | 50Gbps | 2Gbps | 500Mbps to 5Gbps | |
MIX | - | - | - | |
max sensor | - | - | - |
Inquiry/Document request
In charge of Macnica Vectra AI
- TEL:045-476-2010
- E-mail:vectra-ai-sales@macnica.co.jp
Weekdays: 9:00-17:00