DM-F は産業用のタッチパネル モニターです。
製品概要
- 6.5~15.6 インチ 産業用モニター
- タッチパネル
- アルミニウムのフロントベゼル
- DVI / VGA 映像入力
- 前面パネル防塵防滴 IP64
インターフェース
外形寸法
製品スペック
| モデル | DM-F65A | DM-F08A | DM-F12A | DM-F15A | DM-FW15A | |
| TFT LCD | サイズ | 6.5" (4:3) | 8"(4:3) | 12.1"(4:3) | 15"(4:3) | 15.6"(16:3) |
| 解像度(Max) | 640(W) x 480(H) | 800(W) x 600(H) | 1024(W) x 768(H) | 1024(W) x 768(H) | 1366(W) x 768(H) | |
| 輝度(cd/m2) | 800 | 500 | 600 | 450 | 400 | |
| コントラスト比 | 600:1 | 500:1 | 700:1 | 800:1 | 500:1 | |
| LCD Color | 16.2M | 282K | 16.2M | 16.2M | 16.2M | |
| 視野角(H-V) | 160° / 140° | 140° / 120° | 160° / 140° | 160° / 150° | 170° / 160° | |
| バックライトMTBF※1 | 50,000 | 50,000 | 50,000 | 70,000 | 50,000 | |
| タッチスクリーン / コントローラー | 5-wire resistive single touch window / Penmount 6000 | 5-wire resistive single touch window Penmount 6000(Anti-glare Surface) 10-point Projected capacitive touch window, 6H / EETI EXC3188 (Anti-UV, Anti-glare Surface) |
||||
| I/Oポート | 1 x VGA(DB-15) 2 x DVI 1 x USB 2.0(touch) 1 x RS-232 (reserved for resistive touch ATO) 1 x Lockable 12V DC Jack |
1 x VGA(DB-15) 2 x HDMI 1 x DisplayPort 1.1 1 x USB 2.0(touch) 1 x RS-232 (reserved for resistive touch ATO) 1 x Lockable 9V - 36V DC Jack 1 x Lockable 9V - 36V terminal block |
||||
| OSD | OSDボタン | 5-key membrane OSD keypad | 7-key membrane OSD keypad | |||
| Smart OSDソフトウェア | Smart OSD Software | |||||
| 電源 | 入力電源 | 12V DC | 9 - 36V DC | |||
| 消費電力 | 12V @ 0.5A | 9V @ 2.2A 36V @ 0.5A |
9V @ 1.6A 36V @ 0.4A |
9V @ 1.3A 36V @ 0.33A |
||
| Physical | Construction Material | Aluminium front frame and sheet metal rear cover | ||||
| Mouting | Panel Mount / Rack Mount 75 x 75 VESA Mount |
Panel Mount / Rack Mount 100 x 100 VESA Mount |
||||
| Enclosure Color | Black C | |||||
| 外形寸法(L x H x D)(mm) | 191.8 x 154.36 x 42.88 | 222.2 x 182.2 x 42.7 | 262.2 x 322.2 x 40.5 | 303 x 378.5 x 43.2 | 400.1 x 253.3 x 52.9 | |
| Cut-out Dimensions(L x H)(mm) | 180 x 140 | 206 x 154 | 244.8 x 304.8 | 285.6 x 361.1 | 379.1 x 232.3 | |
| ネット / グロス重量(kg) | 1.1 / 2.6 | 1.33 / 4.5 | 2.7 / 4.9 | 3.5 / 5.5 | 4 / 6.5 | |
| 動作環境 | 動作温度(℃) (Ambient with air flow) |
-20℃ ~60℃ ( with air flow) | ||||
| 保存温度(℃) | -20℃ ~ 70℃ | |||||
| 湿度 | 10% ~ 95% (結露なきこと) | |||||
| IPレベル | IP 65 compliant front panel | |||||
| Safety and EMC | CE & FCC certified | |||||
※1:MTBF (Mean time between failures)
データーシートダウンロード
お問い合わせ / お見積もり
本製品に関してご質問、お見積もりなどの希望がありましたら以下より問い合わせください。