POCm-ULT3 は 医療用の パネル PC です。
医療カートでの長いバッテリー充電時間は不要で、たった5秒で軽量バッテリーパックを取り換えできます。
製品概要
- ワイド 22~24インチ、ファンレス医療用パネル PC
- インテル® Celeron®, Core™ i5/i7 Skylake ULT SoC processor
- 着脱可能な軽量バッテリー x 3
- 前面パネルは防塵防滴 IP64、背面カバーは IP32
- たった3.5時間で100%まで充電可能なバッテリードック
- オプションが充実(RFID, 3-in-1 カードリーダー、USB 電話機など)
- CE,FCC Class B Part18, IEC 60601-1:2005+AMD1:2012 ( Edition 3.1), IEC 60601-1-2: 2014 (Edition 4.0) 認定
インターフェース
外形寸法
製品スペック
| モデル | POCm-W22C-ULT3 | POCm-W24C-ULT3 | |
| LCD | サイズ | 21.5" (16:9) | 23..8" |
| 解像度(Max) | 1920(W) x 1080 (H) | 1920(W) x 1080(H) | |
| 輝度(cd/m2) | 250 | 250 | |
| コントラスト比 | 1000:1 | ||
| LCD Color | 16.7M colors (RGB 6-bit) | 16.7M colors (RGB 6-bit) | |
| ピクセルピッチ(mm) | 0.24825(H)x 0.2485(V) | 0.2745(H)x 0.2745(V) | |
| 視野角(H-V) | 170° / 160° | 178° / 178° | |
| バックライトMTBF※1 | 30,000 (LED backlight) | ||
| Touch | タッチスクリーン | Projected capacitive type with 10-point multi-touch | |
| Surface Hardness | 6H | ||
| システム | CPU Support | 6th Generation Intel® mobile ULT CoreTM i7-6600U / CoreTM i5-6300U and/ Celeron🄬 3855U | |
| RAM | Two 260-pin 2400/2133MHz dual-channel DDR4 SO-DMM, 4GB pre-installed (system max. 32GB) | ||
| LANコントローラー | 2 x 288-pin 2666 / 2400 MHz dual-channel DDR4 unbuffered DMM slot supporting up to 64GB | ||
| I/Oポート | Bottom I/O Other 1 x DC Jack 2 x USB 2.o port (side) 2 x HDMI out 1 x Audio out(side) + 1 x Mic in (side) 2 x GbE LAN port 1 x Digital Mic (front, bottom) 2 x RS232/422/485 4 x USB 3.2 Gen 1 port |
||
| ストレージ | 1 x 2.5" Accessible SATA HDD bay 2 x 2280 M key (PCIe x 1 / SATA) with RAID 1 x 1630/2230/3030 A/E key (PCIe x 1/USB2.0) |
||
| オーディオ | 2 x 3W Speaker | ||
| ウェブカメラ / マイクロフォン | 5-megapixel CMOS front-facing camera with auto-focus and digital microphone | ||
| 拡張インターフェース | 1 x Full-size / half-size PCIe Mini (PCIe + USB) | ||
| LED indicator | 1 x RFID indicator 3 x Battery indicator (Color:Blue/Red) 1 x Power Indicator |
||
| その他機能 | 冷却方法 | Fanless | |
| Connectivity | WiFi and Bluetooth | IEEE 802.11 a/b/g/n/ac 2T2R module with Bluetooth V4.2 M.2 2242 A/E key (PCIe x 1/USB2.0) |
|
| Certification | CE, FCC Class B Part18 IEC 60601-1:2005 + AMD1:2012(Edition 3.1) IEC 60601-1-2:2014(Edition 4.0) |
||
| 電源 | 入力電源 | 19V DC input | |
| 電源アダプター | 150W medical power adapter | ||
| バッテリー | 3 slots for Li-ion battery pack | ||
| Physical | Construction Material | ABS + PC plastic with anti-bacterial material | |
| Mounting | Wall, Stand and Arm VESA 75/100 | ||
| 外形寸法(W x H x D)(mm) | 543 x 350 x 71 mm | 594.6 x 379.6 x 71 mm | |
| ネット重量(kgs) | 7.07 kg without batteries 8.43 with 3 batteries |
8.18 kg without batteries 9.53 kg with 3 batteries |
|
| 動作環境 | 動作温度(℃) (Ambient with air flow) |
0℃ ~ 40℃ | |
| 保存温度(℃) | -20℃ ~ 60℃ | ||
| 湿度 | 10% ~ 90% (結露なきこと) | ||
| 振動 | 1G | ||
| 衝撃 | Operating Shock:5G peak acceleration (11ms duration ) Non-Operating Shock:10G peak acceleration( 11ms duration) |
||
| IPレベル | Front:IP65, Back:IP32 | ||
※1:MTBF (Mean time between failures)
データーシートダウンロード
お問い合わせ / お見積もり
本製品に関してご質問、お見積もりを希望がありましたら以下より問い合わせください。