
Netskope
netscope
From SSE to SASE ~Netskope Borderless SD-WAN~
We have started providing SD-WAN based on the track record of a leading SSE company.
By providing Borderless SD-WAN, we will realize SASE with a single vendor for our customers.

Netskope's Borderless SD-WAN provides secure, reliable connectivity to all your websites, clouds, and remote users, simplifying operations and maintaining network performance.
[Assumed use case]
- Supports availability by bundling multiple lines and broadband network between bases exceeding 1Gbps
- Priority assignment based on quality assurance and bandwidth guarantee for business-critical applications (video conferencing systems such as Zoom, Teams, etc.)
- Integration of base equipment such as routers, wireless LAN, UTM functions, etc.
- Providing virtual appliance models and supporting multi-cloud through direct connection to IaaS
In the future, we plan to release Endpoint SD-WAN functions by integrating with Netskope's strength in SSE solutions.

SD-WAN product specification list (as of August 2023)
Detailed specifications of physical gateway | NSG-100 | NSG-101 | NSG-1500 | NSG-2000 | NSG-3000 | |
equipment performance | ||||||
maximum throughput | 100Mbps | 100Mbps | 1 Gbps | 2Gbps | 5Gbps (planned to expand to 10Gbps) | |
Maximum number of tunnels | 50 tunnels | 50 tunnels | 100 tunnels | 400 tunnels | 4000 tunnels | |
Number of flows that can be processed (seconds) | 2400 flow | 2400 flow | 4800 flow | 19200 flow | 19200 flow | |
Maximum number of concurrent connected flows | 240,000 flows | 240,000 flows | 480,000 flows | 1,900,000 flows | 1,900,000 flows | |
Maximum number of routes | 100,000 routes | 100,000 routes | 100,000 routes | 100,000 routes | 100,000 routes | |
Equipment specification | ||||||
LAN/WAN port | 1G | 3*1G RJ45 | 4*1G RJ45 | 2*1G RJ45/SFP | 2*1G RJ45/SFP | 6*1G RJ45 |
2.5G | 4*2.5G RJ45 | 4*2.5G RJ45 | ||||
10G | 2*10G SFP+ | 2*10G SFP+ | 6*10G SFP+ | |||
Wifi frequency | 2.4GHz | ○(11ac) | ○(11ac) | ○(11ax) | ||
5GHz | ○(11ac) | ○(11ac) | ○(11ax) | |||
6GHz | ○(11ax) | |||||
LTE port | USB | USB & built-in LTE | USB | USB | ||
BLE | BLE 5.0 | |||||
console port | Mini USB | Mini USB | Mini USB | Mini USB | Mini USB | |
RJ45 | RJ45 | RJ45 | RJ45 | |||
Serial port | RS232/485 | |||||
external usb | USB 2.0 | 1*USB 2.0 | ||||
USB 3.0 | 1*USB 3.0 | 1*USB 3.0 | 2*USB 3.0 | 2*USB 3.0 | 2*USB 3.0 | |
memory | 2GB | 2GB | 8GB | 16GB | 16GB | |
storage | 8GB eMMC | 16GB eMMC | 64GB eMMC | 128GB eMMC | 128GB eMMC | |
MTBF (Mean Time Between Failures) | 10.6 | 20 | 9.92 | 9.92 | 22.5 | |
mount | Deferment only | Leave it in place Mount (wall & rack) DIN rail |
Leave it in place Mount (wall & rack) |
Leave it in place Mount (wall & rack) |
rack mount only | |
power supply | 12V DC jack | 10-28V DC-IN or PoE*1 |
12V DC single | 12V DC single | 100-264V redundant power supply |
|
Endurance temperature | 0-35 degree | -30-70 degrees (DC-IN) -30-50 degrees (PoE) |
0-40 degrees | 0-40 degrees | 0-40 degrees |
Achieving SASE by linking with external SD-WAN
We also support collaboration with numerous SD-WAN vendors, so you can also realize SASE by linking with external SD-WAN products such as Aruba.
By linking Netskope's SSE solution with external SD-WAN products, we can comprehensively protect various IoT devices located at bases, sales offices, factories, etc.

Inquiry/Document request
In charge of Macnica Netskope Co., Ltd.
- TEL:045-476-2010
- E-mail:netskope-info@macnica.co.jp
Weekdays: 9:00-17:00