Industrial/Consumer SiC (Silicon Carbide) MOSFET & Diode

Infineon SiC: Silicon Carbide, Power Semiconductor Product Overview

Infineon offers 2000V/1700V/1200V/650V voltage discretes and modules, and 1200V/650V voltage discretes as SiC diodes as a SiC MOSFET product lineup for industrial and consumer use.
The SiC MOSFET adopts Infineon's original cell structure (single-sided trench structure), and the reliability of the gate oxide film is improved by structuring the cell with few crystal defects by aligning the surfaces. Furthermore, by making the gate oxide film closer to silicon, it can be driven with a high gate threshold equivalent to that of silicon MOSFETs. In addition, regarding the body diode characteristics, the forward current value that does not cause deterioration of VF is specified in the data sheet by Infineon's own countermeasures.

SiC product features

  • Supports a wide range of package lineups from discretes to modules
  • With a wide range of withstand voltages from 650V to 2000V, we can make proposals that suit your application.
  • Due to the trench structure, it is possible to reduce the element resistance compared to the planar structure.
  • Because VGS(th) is high (Typ 4.5V or more), it can be driven without negative bias depending on the circuit specifications.
  • Since we are taking measures against VF deterioration of the body diode, the forward current value that does not cause VF deterioration is specified in the data sheet.
  • By setting Qgs>Qgd, the possibility of gate malfunction due to noise and dv/dt is reduced.

What are Infineon SiC products?

Silicon Carbide (SiC) offers designers new flexibility to achieve unprecedented levels of efficiency and reliability.
Infineon offers a wide range of package lineups and voltage ranges to flexibly respond to customer design requirements. In addition, the trench structure reduces the element resistance compared to the conventional planar structure, and the high Vgs(th) and Qgs>Qgd make it easier for customers to control. In addition, as a countermeasure against VF deterioration of the body diode, the internal layers are adjusted to prevent defect expansion.
In addition, Infineon is actively investing in its own factories to increase SiC production capacity.

Product lineup

type name VDSS[V] Package ID@TC=25°C[A]*1
IMZA65R107M1H 650 TO247-4 (Discrete) 20
IMZA65R083M1H 650 TO247-4 (Discrete) 26
IMZA65R072M1H 650 TO247-4 (Discrete) 28
IMZA65R057M1H 650 TO247-4 (Discrete) 35
IMZA65R048M1H 650 TO247-4 (Discrete) 39
IMZA65R039M1H 650 TO247-4 (Discrete) 50
IMZA65R030M1H 650 TO247-4 (Discrete) 53
IMZA65R027M1H 650 TO247-4 (Discrete) 59
IMZA120R040M1H 1200 TO247-4 (Discrete) 55
IMZA120R020M1H 1200 TO247-4 (Discrete) 98
IMZA120R014M1H 1200 TO247-4 (Discrete) 127
IMZA120R007M1H 1200 TO247-4 (Discrete) 225
IMZ120R350M1H 1200 TO247-4 (Discrete) 4.7
IMZ120R220M1H 1200 TO247-4 (Discrete) 13
IMZ120R140M1H 1200 TO247-4 (Discrete) 19
IMZ120R090M1H 1200 TO247-4 (Discrete) 26
IMZ120R060M1H 1200 TO247-4 (Discrete) 36
IMZ120R030M1H 1200 TO247-4 (Discrete) 56
IMW65R107M1H 650 TO247-3 (Discrete) 20
IMW65R083M1H 650 TO247-3 (Discrete) 24
IMW65R072M1H 650 TO247-3 (Discrete) 26
IMW65R057M1H 650 TO247-3 (Discrete) 35
IMW65R048M1H 650 TO247-3 (Discrete) 39
IMW65R039M1H 650 TO247-3 (Discrete) 46
IMW65R030M1H 650 TO247-3 (Discrete) 58
IMW65R027M1H 650 TO247-3 (Discrete) 47
IMW120R350M1H 1200 TO247-3 (Discrete) 4.7
IMW120R220M1H 1200 TO247-3 (Discrete) 13
IMW120R140M1H 1200 TO247-3 (Discrete) 19
IMW120R090M1H 1200 TO247-3 (Discrete) 26
IMW120R060M1H 1200 TO247-3 (Discrete) 36
IMW120R040M1H 1200 TO247-3 (Discrete) 55
IMW120R030M1H 1200 TO247-3 (Discrete) 56
IMW120R020M1H 1200 TO247-3 (Discrete) 98
IMW120R014M1H 1200 TO247-3 (Discrete) 127
IMW120R007M1H 1200 TO247-3 (Discrete) 225
IMBG65R260M1H 650 TO263-7 (Discrete) 6
IMBG65R163M1H 650 TO263-7 (Discrete) 17
IMBG65R107M1H 650 TO263-7 (Discrete) 24
IMBG65R083M1H 650 TO263-7 (Discrete) 28
IMBG65R072M1H 650 TO263-7 (Discrete) 33
IMBG65R057M1H 650 TO263-7 (Discrete) 39
IMBG65R048M1H 650 TO263-7 (Discrete) 45
IMBG65R039M1H 650 TO263-7 (Discrete) 54
IMBG65R030M1H 650 TO263-7 (Discrete) 63
IMBG65R022M1H 650 TO263-7 (Discrete) 64
IMBG120R350M1H 1200 TO263-7 (Discrete) 4.7
IMBG120R220M1H 1200 TO263-7 (Discrete) 13
IMBG120R140M1H 1200 TO263-7 (Discrete) 18
IMBG120R090M1H 1200 TO263-7 (Discrete) 26
IMBG120R060M1H 1200 TO263-7 (Discrete) 36
IMBG120R045M1H 1200 TO263-7 (Discrete) 47
IMBG120R030M1H 1200 TO263-7 (Discrete) 56
IMBF170R650M1 1700 TO263-7 (Discrete) 7.4
IMBF170R450M1 1700 TO263-7 (Discrete) 9.8
IMBF170R1K0M1 1700 TO263-7 (Discrete) 5.2
FS55MR12W1M1H_B11 1200 EasyPACK™ (Module) 15
FF6MR12KM1/P 1200 62mm (Module) 250
FF3MR12KM1/P 1200 62mm (Module) 375
FF2MR12W3M1H_B11 1200 EasyPACK™ (Module) 400
FF2MR12KM1/P 1200 62mm (Module) 500
F4-45MR12W1M1_B76 1200 EasyPACK™ (Module) 25
F4-23MR12W1M1_B76 1200 EasyPACK™ (Module) 45
F4-23MR12W1M1_B11 1200 EasyPACK™ (Module) 50
F3L8MR12W2M1HP_B11 1200 EasyPACK™ (Module) 85
F3L15MR12W2M1_B69 1200 EasyPACK™ (Module) 75

*1: Module products are Tvj=175°C.

Evaluation Board

EiceDRIVER™ 2L-SRC Compact evaluation board with 2-step slew rate control
Board name: EVAL-1ED3241MC12H

Evaluation Board for 2300V/9A 1-Channel Flexible Isolated Gate Driver 1ED3491Mx12M with Active Miller Clamp, Adjustable DESAT and Soft-Off
Board name: EVAL-1ED3491MX12M

2300 V, 14 A, 5.7 kV (rms) Single Channel Isolated Gate Driver Evaluation Board with UL 1577 Recognition, UVLO: 10.5 V
Board name: EVAL-1ED3124MX12H

Target application

Related product