solution
solution
Evaluation machine application/FAQ
Application for evaluation machine

Box
Box
Box service plans and features
function | Business | Business Plus | Enterprise | Enterprise Plus | |
Manufacturer's suggested retail price (annual fee/cost per user) | 21,600 yen | 36,000 yen | 50,400 yen | 72,000 yen | |
Yu | The | direction hair |
Relay: Simple workflow function | ✔ Standard | ✔ Standard | ✔ Altitude | ✔ Altitude |
Box Sign: Electronic Signature Feature | ✔ Standard | ✔ Standard | ✔ Altitude | ✔ Altitude | |
Maximum upload size for one file | 5GB | 15GB | 50GB | 150GB | |
collaboration (file sharing), shared link (file transfer) | ✔ | ✔ | ✔ | ✔ | |
External domain file sharer | Paid | free of charge | free of charge | free of charge | |
version control | 50th generation | 50th generation | 100th generation | Unlimited | |
tube Reason person direction hair |
Management console (screen for administrators) | ✔ | ✔ | ✔ | ✔ |
Advanced password settings/SSO linkage SAML2.0 | Standard/SSO | Standard/SSO | カスタム/SSO | カスタム/SSO | |
content manager | × | ✔ | ✔ | ✔ | |
Integration with 3rd party products AD SAML/SSO, Salesforce, NetSuite, Jive, etc. | only one | 10 pieces | Unlimited | Unlimited | |
preparation thought |
Number of contracted people *Minimum 20 people for 501 or more people. | Minimum of 5 people | Minimum of 5 people | Minimum of 5 people | From 35 people |
Total storage capacity per tenant | Unlimited | Unlimited | Unlimited | Unlimited | |
Governance: governance options | × | Paid addition possible | Paid addition possible | Equipped as standard | |
Shield: shield option | × | × | Paid addition possible | Equipped as standard | |
Utilization of API calls: Linked application development | 50,000/month | 50,000/month | 100,000/month | 100,000/month + custom |
Inquiry/Document request
Macnica Box Inc.
- TEL:045-476-2010
- E-mail:box-sales@macnica.co.jp
Weekdays: 9:00-17:00