Silicon Labs EFM32: What is the thermal resistance value?
EFx32
The thermal resistance of each package is as follows.
| package | Theta-JA [°C/W] | Theta-JC [°C/W] |
| 7x7 TQFP48 | 61.4 | 15.0 |
| 10x10 TQFP64 | 33.2 | 13.0 |
| 14x14 LQFP100 | 44.5 | 7.8 |
| 5x5 QFN24 | 26.4 | 30.0 |
| 6x6 QFN32 | 23.7 | 21.8 |
| 9x9 QFN64 | 20.3 | 11.6 |
| 4x4 BGA48 | 84.0 | 25.0 |
| 7x7 BGA120 | 53.0 | 19.0 |
| 10x10 BGA112 | 45.0 | 16.0 |
Please refer to the Silicon Labs community site for the latest information.
Experienced FAE
Free consultation is available.
From specific product specifications to parts selection, the Company FAE will answer your technical concerns free of charge. Please feel free to contact us.