Site Search

What is WE-MAPI (Metal Alloy Power Inductor)?

  • AC/DC損失が少なく高効率
  • Wide operating temperature range (-40°C to 125°C)
  • Low direct current resistance (Rdc) (minimum 10mΩ) and supports large currents
  • High performance and high reliability

If you would like to know more about the "WE-MAPI" series, please click here.

Added 5020/5030 size and extended temperature products to the WE-MAPI series

WE-MAPI (Metal Alloy Power Inductor) has added 5020 and 5030 size products and 4020HT with extended temperature range. In these families, AC loss is suppressed by approximately 55% compared to conventional products. In addition, the 4020HT is a product with an operating temperature range of -55 to 150°C, making it a product for customers who use it in harsher environments. Below is an introduction to our product lineup.

Product lineup

5020 series product lineup

Here is the 5020 lineup. The maximum output current is 8.8A.

type name Inductance (μH) DC resistance typ (mΩ) Maximum DC current (A) Saturation current (A) frequency (MHz) Dimensions (mm)
744383660082 0.82 8.3 8.8 11 53.5 5.4x5.4x2.1
74438366010 1 11.4 7.8 10 50 5.4x5.4x2.1
74438366015 1.5 18.5 6.7 9.5 35 5.4x5.4x2.1
74438366022 2.2 23.7 6 9 31.5 5.4x5.4x2.1
74438366033 3.3 33.4 5 7 23 5.4x5.4x2.1
74438366047 4.7 54.8 4.1 5.5 20 5.4x5.4x2.1

5030 series product lineup

Here is the 5030 lineup. The maximum output current is 9A.

type name Inductance (μH) DC resistance typ (mΩ) Maximum DC current IR (A) Saturation current (A) frequency (MHz) Dimensions (mm)
74438367010 1 10 9 9.6 44.5 5.4x5.4x3.1
74438367022 2.2 14 7.5 7.5 28 5.4x5.4x3.1
74438367033 3.3 20 6.2 7.3 22 5.4x5.4x3.1
74438367047 4.7 30 5.5 5.4 18.5 5.4x5.4x3.1
74438367068 6.8 42 4.3 5.7 15.5 5.4x5.4x3.1
74438367082 8.2 50 4.4 5 13 5.4x5.4x3.1
74438367100 10 61 3.3 4.8 13 5.4x5.4x3.1

4020HT series product lineup

This is the 4020HT lineup. The maximum output current is 9.9A.

type name Inductance (μH) DC resistance typ (mΩ) Maximum DC current (A) Saturation current (A) frequency (MHz) Dimensions (mm)
744383560033HT 0.33 6.5 9.9 11 98 4.1x4.1x2.1
744383560047HT 0.47 7 8.5 10 83 4.1x4.1x2.1
744383560056HT 0.56 7.5 8.2 9.55 72 4.1x4.1x2.1
744383560068HT 0.68 8 8.1 8.5 67 4.1x4.1x2.1
74438356010HT 1 13.5 7.2 6.5 46 4.1x4.1x2.1
74438356012HT 1.2 16 5.8 6.9 45 4.1x4.1x2.1
74438356015HT 1.5 18 5.5 6.6 40 4.1x4.1x2.1
74438356018HT 1.8 26 4.6 6.2 37.5 4.1x4.1x2.1
74438356022HT 2.2 28 4.5 5.6 30 4.1x4.1x2.1
74438356033HT 3.3 45 3.6 4.8 25.5 4.1x4.1x2.1
74438356047HT 4.7 65 3 3.7 18 4.1x4.1x2.1
74438356056HT 5.6 70 2.9 3.5 17 4.1x4.1x2.1

Introduction of "RED EXPERT" that can search parts and analyze characteristic waveforms

Click this banner for details.

List of recommended products

If you are interested in Wurth's recommended products, please click here.

Inquiry / Quotation

If you have any questions about this product or would like a quote, please contact us below.

Wurth Electronics Manufacturer Information Top

If you would like to return to the Wurth Electronics manufacturer information top page, please click below.