Product Summary
Among the magnetic position sensors of the XENSIV™ series of Infineon sensors, the Hall switches used for simple position detection are available in a lineup for automotive, industrial, and consumer use, and the lineup of various packages allows you to consider a wide range of applications.In addition, we have a large number of convenient development tools and documents that will accelerate your consideration of magnetic sensors, such as evaluation kits and evaluation boards that are convenient for immediate evaluation, magnetic design simulation tools, and application notes.
As shown in the diagram on the right, there are two types of Hall switches: switch type and latch type, and you can select the one that best suits your application.
The lineup is divided into applications according to maximum operating temperature: automotive (170°C), industrial (125°C), and consumer (85°C), but automotive products can be used for all applications.
Please scroll down to the bottom or refer to the table of contents on the left to see the lineup for each application.
Product features
- Latch type, switch type
- Extensive portfolio for various packages and applications
- Double Hall switch allows detection of rotation speed and direction
- A wide range of products in supply voltage, Bop, Brp
- Extensive market track record
Automotive lineup
Switch type (unipolar)
| Products | Bop [T] | Brp [T] | Supply Voltage max [V] | Interfaces | Infineon Package name |
| TLE4964-1K | 18 | 12.5 | 32 | open collector | PG-SC59-3 |
| TLE4964-1M | 18 | 12.5 | 32 | open collector | PG-SOT23-3 |
| TLE4964-2K | 28 | 22.5 | 32 | open collector | PG-SC59-3 |
| TLE4964-2M | 28 | 22.5 | 32 | open collector | PG-SOT23-3 |
| TLE4964-3K | 12.5 | 9.5 | 32 | open collector | PG-SC59-3 |
| TLE4964-3M | 12.5 | 9.5 | 32 | open collector | PG-SOT23-3 |
| TLE4964-4M | 10 | 8.5 | 32 | open collector | PG-SOT23-3 |
| TLE4964-5M | 7.5 | 5 | 32 | open collector | PG-SOT23-3 |
| TLE4964-6M | 3.5 | 2.5 | 32 | open collector | PG-SOT23-3 |
| TLE4965-5M | 7.5 | 5 | 5.5 | open collector | PG-SOT23-3 |
| TLE4976-1K | 9.25 | 7.25 | 24 | current interface | PG-SC59-3 |
| TLE4976-2K | 4.5 | 2.7 | 24 | current interface | PG-SC59-3 |
Latch Type
| Products | Bop [T] | Brp [T] | Supply Voltage max [V] | Interfaces | Infineon Package name |
| TLE4961-1K | 2 | -2 | 32 | open collector | PG-SC59-3 |
| TLE4961-1L | 2 | -2 | 32 | open collector | PG-SSO-3 |
| TLE4961-1M | 2 | -2 | 32 | open collector | PG-SOT23-3 |
| TLE4961-2M | 5 | -5 | 32 | open collector | PG-SOT23-3 |
| TLE4961-3L | 7.5 | -7.5 | 32 | open collector | PG-SSO-3 |
| TLE4961-3M | 7.5 | -7.5 | 32 | open collector | PG-SOT23-3 |
| TLE4961-4M | 10 | -10 | 32 | open collector | PG-SOT23-3 |
| TLE4961-5M | 15 | -15 | 32 | open collector | PG-SOT23-3 |
| TLE4963-1M | 2 | -2 | 5.5 | open collector | PG-SOT23-3 |
| TLE4963-2M | 5 | -5 | 5.5 | open collector | PG-SOT23-3 |
| TLE4968-1K | 1 | -1 | 32 | open collector | PG-SC59-3 |
| TLE4968-1L | 1 | -1 | 32 | open collector | PG-SSO-3 |
| TLE4968-1M | 1 | -1 | 32 | open collector | PG-SOT23-3 |
Latch type (double hole)
| Products | Bop [T] | Brp [T] | Supply Voltage max [V] | Interfaces | Infineon Package name |
| TLE4966-2G | 7.5 | -7.5 | 24 | open collector | PG-TSOP6-6 |
| TLE4966-3G | 2.5 | -2.5 | 24 | open collector | PG-TSOP6-6 |
| TLE4966G | 7.5 | -7.5 | 24 | open collector | PG-TSOP6-6 |
| TLE4966L | 7.5 | -7.5 | 24 | open collector | PG-SSO-4 |
| TLE4966V-1G | 2.5 | -2.5 | 32 | open collector | PG-TSOP6-6 |
Industrial machinery lineup
Switch type (unipolar)
| Products | Bop [T] | Brp [T] | Supply Voltage max [V] | Interfaces | Infineon Package name |
| TLI4961-1M | 2 | -2 | 32 | open collector | PG-SOT23-3 |
| TLI4963-1M | 2 | -2 | 5.5 | open collector | PG-SOT23-3 |
| TLI4963-2M | 5 | -5 | 5.5 | open collector | PG-SOT23-3 |
Latch Type
| Products | Bop [T] | Brp [T] | Supply Voltage max [V] | Interfaces | Infineon Package name |
| TLI4965-5M | 7.5 | 5 | 5.5 | open collector | PG-SOT23-3 |
Latch type (double hole)
| Products | Bop [T] | Brp [T] | Supply Voltage max [V] | Interfaces | Infineon Package name |
| TLI4966G | 7.5 | -7.5 | 24 | open collector | PG-TSOP6-6 |
Consumer lineup
Switch type (unipolar)
| Products | Bop [T] | Brp [T] | Supply Voltage max [V] | Interfaces | Infineon Package name |
| TLV4964-1M | 18 | 12.5 | 32 | open collector | PG-SOT23-3 |
| TLV4964-2M | 28 | 22.5 | 32 | open collector | PG-SOT23-3 |
| TLV4964-4TA | 10 | 8.5 | 26 | open collector | PG-TO92S-3-1 |
| TLV4964-4TB | 10 | 8.5 | 26 | open collector | PG-TO92S-3-2 |
| TLV4964-5TA | 7.5 | 5 | 26 | open collector | PG-TO92S-3-1 |
| TLV4964-5TB | 7.5 | 5 | 26 | open collector | PG-TO92S-3-2 |
| TLV4976-2K | 4.5 | 2.7 | 18 | current interface | PG-SC59-3 |
Latch Type
| Products | Bop [T] | Brp [T] | Supply Voltage max [V] | Interfaces | Infineon Package name |
| TLV4961-1M | 2 | -2 | 32 | open collector | PG-SOT23-3 |
| TLV4961-1TA | 2 | -2 | 26 | open collector | PG-TO92S-3-1 |
| TLV4961-1TB | 2 | -2 | 26 | open collector | PG-TO92S-3-2 |
| TLV4961-3M | 7.5 | -7.5 | 32 | open collector | PG-SOT23-3 |
| TLV4961-3TA | 7.5 | -7.5 | 26 | open collector | PG-TO92S-3-1 |
| TLV4961-3TB | 7.5 | -7.5 | 26 | open collector | PG-TO92S-3-2 |
| TLV4968-1TA | 1 | -1 | 26 | open collector | PG-TO92S-3-1 |
| TLV4968-1TB | 1 | -1 | 26 | open collector | PG-TO92S-3-2 |
development tools
Infineon offers convenient development tools to accelerate your magnetic sensor research.
Evaluation kit/evaluation board
We have evaluation kits/evaluation boards available so you can try it out right away, so if you are interested, please feel free to contact us.
"2GO" Evaluation Board
This evaluation kit is equipped with one Infineon sensor combined with an ARM® Cortex™-M0 CPU, and enables high-speed evaluation via USB connection.
"Shield2GO" evaluation board
Each board is equipped with one Infineon sensor IC, and comes with a connector that does not require soldering. Arduino-based software is available.
"Add-on" evaluation kit
We offer multiple add-ons for different use cases, very easy to use and can be installed on "2GO" and "Shield2Go" kits.
Magnetic design simulation tool
It is possible to verify the magnet design using a simulation tool for the magnet used in combination with the sensor.
The worst-case angular error caused by the effective air gap (distance from the magnet surface to the sensor) considering the specific magnet size and residual magnetization (radial magnetization), and the tilt and eccentricity of the magnet and sensor element with respect to the rotation axis. can be simulated.
*This simulation tool simulates errors purely due to assembly tolerances, and does not take into account additional tolerances based on sensor element temperature and lifetime drift.
Inquiry / Quotation
If you have any questions about this product or would like a quote, please contact us using the form below.
Infineon's automotive lineup
Among Infineon's wide-ranging portfolio of products, we have compiled a lineup of only automotive-grade products that have been certified to AEC-Q100/AEC-Q101.
We have many products that can be considered for a variety of applications, including microcontrollers, power semiconductors, memory, and sensors, so please take a look.
Related page
Infineon Manufacturer Information TOP
If you would like to return to the Infineon manufacturer information top page, please click below.