Product Summary
The new 650V Hybrid CoolSiC™ IGBT combines the best-in-class 650V TRENCHSTOP™5 IGBT technology with the main advantages of the unipolar structure of the co-mounted Schottky barrier CoolSiC™ diode. By using a Schottky barrier diode as a freewheeling diode mounted with the IGBT, the functionality of the IGBT can be extended and the Eon and overall switching loss can be greatly reduced.
A quick and easy upgrade from a 650V TRENCHSTOP™5 IGBT design to a Hybrid CoolSiC™ IGBT provides an efficiency improvement of 0.1% for every 10kHz switching frequency. For example, for a half-bridge converter operating at a switching speed of 23kHz, replacing silicon IGBTs with CoolSiC™ Hybrid IGBTs could improve efficiency by up to 0.23%.
Product features
- Extremely low switching losses due to combination of TRENCHSTOP™ 5 and CoolSiC™ diode technology
- Very low ON loss
- Industry standard switching IGBTs in hard switching topologies
- highest efficiency
- Simplified cooling
- Increased power density
- Easy plug-and-play replacement of pure silicon devices
- Easy upgrade from existing designs for higher efficiency
- Great for parallelization
Recommended application circuit
- Industrial Uninterruptible Power Supply (UPS)
- Industrial switching power supply (SMPS)
- solar string inverter
- energy storage
- charger
Product lineup
| Products | Technology | Switching frequency max [kHz] |
Voltage Class max [V] |
IC @ 100° max [A] |
VCE(sat) [V] | Eon [mJ] | Eoff Hard Switching [mJ] |
VF [V] | IF max [A] | Type | Package name |
| IKW75N65RH5 | IGBT TRENCHSTOP™ 5 Silicon Carbide Schottky Diode |
100 | 650 | 75 | 1.65 | 0.36 | 0.3 | 1.35 | 30.7 | IGBT + Diode | PG-TO247-3 |
| IKW40N65RH5 | 100 | 650 | 46 | 1.65 | 0.16 | 0.12 | 1.35 | 18.5 | IGBT + Diode | PG-TO247-3 | |
| IKZA75N65SS5 | 30 | 650 | 80 | 1.65 | 0.13 | 0.42 | 1.35 | 57 | IGBT + Diode | PG-TO247-4 | |
| IKZA50N65RH5 | 100 | 650 | 56 | 1.65 | 0.2 | 0.18 | 1.35 | 22.8 | IGBT + Diode | PG-TO247-4 | |
| IKW50N65RH5 | 100 | 650 | 56 | 1.65 | 0.23 | 0.18 | 1.35 | 22.8 | IGBT + Diode | PG-TO247-3 | |
| IKZA40N65RH5 | 100 | 650 | 46 | 1.65 | 0.14 | 0.12 | 1.35 | 18.5 | IGBT + Diode | PG-TO247-4 | |
| IKZA75N65RH5 | 100 | 650 | 75 | 1.65 | 0.31 | 0.3 | 1.35 | 30.7 | IGBT + Diode | PG-TO247-4 | |
| IKW75N65SS5 | 30 | 650 | 80 | 1.35 | 0.2 | 0.42 | 1.35 | 57 | IGBT + Diode | PG-TO247-3 | |
| IKW50N65SS5 | 30 | 650 | 60.5 | 1.35 | 0.32 | 0.55 | 1.35 | 38.5 | IGBT + Diode | PG-TO247-3 | |
| IKZA50N65SS5 | 30 | 650 | 60.5 | 1.65 | 0.23 | 0.52 | 1.35 | 38.5 | IGBT + Diode | PG-TO247-4 |
Buy at Macnica-Mouser
Related Information
Click here for the latest information on Infineon products
Inquiry / Quotation
If you have any questions about this product or would like a quote, please contact us using the link below.
Infineon manufacturer information TOP
Please return to the Infineon manufacturer information TOP below.