Automotive Low and Medium Voltage MOSFET Product Overview
Infineon offers a lineup of automotive MOSFETs that comply with AEC-Q101 for low, medium and high voltages.
The maximum operating temperature of 175°C allows for a wide range of considerations without being tied to a specific application. In particular, the latest technology, OptiMOS™ 7, combines an innovative and robust package with the smallest mounting area to achieve the highest power efficiency, reduced switching losses, and improved SOA for high current applications.
Infineon's wide range of automotive MOSFETs also offers a variety of package lineups, so you can consider single, dual, half-bridge, and top-side cooling packages that meet your application needs. Infineon's automotive MOSFETs have been shipped in a cumulative total of more than 22 billion units since 2010, and boast the world's No. 1 market share along with their extremely high quality.
This page introduces our lineup of low and medium voltage withstand voltages from 40V to 120V.
Product features
- Industry-leading Rds(on) performance in trench technology
- Highest current capability in standard package
- Minimal switching and conduction losses
- Robust packaging technology
- A wide range of packages available
- Very good quality
Package lineup of low and medium voltage MOSFETs for automotive use
The products introduced on this page are only those that have already been released. There are also new products currently under development, so please contact us using the information below.
40V withstand voltage
Using the latest OptiMOS™ 7 technology, the automotive 40V series offers best-in-class FOM, switching performance, lower package resistance and inductance.
The 40V lineup is available in a wide range of packages, including single channel, dual channel, and half-bridge configuration products.
S3O8
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IPZ40N04S5L-2R8 | 40 | 2.8 | PG-TSDSON-8 | S3O8 |
| IPZ40N04S5-3R1 | 40 | 3.1 | PG-TSDSON-8 | S3O8 |
| IPZ40N04S5L-3R6 | 40 | 3.6 | PG-TSDSON-8 | S3O8 |
| IPZ40N04S5-3R9 | 40 | 3.9 | PG-TSDSON-8 | S3O8 |
| IPZ40N04S5L-4R8 | 40 | 4.8 | PG-TSDSON-8 | S3O8 |
| IPZ40N04S5-5R4 | 40 | 5.4 | PG-TSDSON-8 | S3O8 |
| IPZ40N04S5L-7R4 | 40 | 7.4 | PG-TSDSON-8 | S3O8 |
| IPZ40N04S5-8R4 | 40 | 8.4 | PG-TSDSON-8 | S3O8 |
SSO10T(Top Side Cooling)
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUCN04S6N007T | 120 | 0.75 | PG-LHDSO-10 | SSO10T |
| IAUCN04S6N009T | 120 | 0.9 | PG-LHDSO-10 | SSO10T |
| IAUCN04S6N013T | 120 | 1.32 | PG-LHDSO-10 | SSO10T |
| IAUCN04S6N017T | 120 | 1.73 | PG-LHDSO-10 | SSO10T |
SSO8 Single Channel
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUCN04S7L004 | 175 | 0.42 | PG-TDSON-8 | Single SSO8 |
| IAUCN04S7N004 | 175 | 0.44 | PG-TDSON-8 | Single SSO8 |
| IAUCN04S7L005 | 175 | 0.52 | PG-TDSON-8 | Single SSO8 |
| IAUCN04S7N005 | 175 | 0.55 | PG-TDSON-8 | Single SSO8 |
| IAUCN04S7L006 | 175 | 0.6 | PG-TDSON-8 | Single SSO8 |
| IAUCN04S7N006 | 175 | 0.63 | PG-TDSON-8 | Single SSO8 |
| IAUCN04S7L009 | 175 | 0.91 | PG-TDSON-8 | Single SSO8 |
| IAUCN04S7N009 | 175 | 0.96 | PG-TDSON-8 | Single SSO8 |
| IAUCN04S7L011 | 120 | 1.2 | PG-TDSON-8 | Single SSO8 |
| IAUCN04S7N012 | 120 | 1.2 | PG-TDSON-8 | Single SSO8 |
| IAUCN04S7L014 | 120 | 1.43 | PG-TDSON-8 | Single SSO8 |
| IAUCN04S7N015 | 120 | 1.53 | PG-TDSON-8 | Single SSO8 |
| IAUCN04S7L019 | 120 | 1.91 | PG-TDSON-8 | Single SSO8 |
| IAUCN04S7L028 | 100 | 2.8 | PG-TDSON-8 | Single SSO8 |
| IAUCN04S7N020 | 120 | 2.82 | PG-TDSON-8 | Single SSO8 |
| IAUCN04S7N030 | 100 | 3.02 | PG-TDSON-8 | Single SSO8 |
| IAUC80N04S6L032 | 80 | 3.2 | PG-TDSON-8 | Single SSO8 |
| IAUC80N04S6N036 | 80 | 3.6 | PG-TDSON-8 | Single SSO8 |
| IAUC60N04S6L039 | 60 | 3.9 | PG-TDSON-8 | Single SSO8 |
| IAUC60N04S6N044 | 60 | 4.4 | PG-TDSON-8 | Single SSO8 |
SSO8 (dual channel)
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUCN04S7N019D | 60 | 1.99 | PG-TDSON-8 | Dual SSO8 |
| IAUCN04S7N024D | 60 | 2.49 | PG-TDSON-8 | Dual SSO8 |
| IAUCN04S7N040D | 60 | 4.04 | PG-TDSON-8 | Dual SSO8 |
| IAUCN04S7L053D | 60 | 5.34 | PG-TDSON-8 | Dual SSO8 |
| IAUCN04S7N056D | 60 | 5.59 | PG-TDSON-8 | Dual SSO8 |
SSO8 (Half Bridge)
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUC60N04S6L030H | 60 | 3 | PG-TDSON-8 | Dual SSO8 HB |
| IAUC60N04S6N031H | 60 | 3.1 | PG-TDSON-8 | Dual SSO8 HB |
| IAUC60N04S6L045H | 60 | 4.5 | PG-TDSON-8 | Dual SSO8 HB |
| IAUC60N04S6N050H | 60 | 5 | PG-TDSON-8 | Dual SSO8 HB |
| IAUC45N04S6L063H | 45 | 6.3 | PG-TDSON-8 | Dual SSO8 HB |
| IAUC45N04S6N070H | 45 | 7 | PG-TDSON-8 | Dual SSO8 HB |
sTOLL
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUAN04S7N004 | 280 | 0.39 | PG-HSOF-5 | sTOLL |
| IAUAN04S7N005 | 250 | 0.51 | PG-HSOF-5 | sTOLL |
| IAUAN04S7N006 | 250 | 0.57 | PG-HSOF-5 | sTOLL |
| IAUAN04S7N007 | 200 | 0.72 | PG-HSOF-5 | sTOLL |
| IAUAN04S7N008 | 180 | 0.82 | PG-HSOF-5 | sTOLL |
TOLL
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IPLU300N04S4-R8 | 300 | 0.77 | PG-HSOF-8 | TOLL |
| IPLU300N04S4-1R1 | 300 | 1.15 | PG-HSOF-8 | TOLL |
| IPLU250N04S4-1R7 | 250 | 1.7 | PG-HSOF-8 | TOLL |
60V withstand voltage
In addition to conventional products, our lineup of 60V automotive MOSFETs, which are primarily intended for 24V battery environments, has been expanded to include small S3O8 and SSO8 packages using new technology, as well as TOLG, TOLL, and TOLT packages for large currents. These products can be considered for a wide range of applications, including commercial vehicles, construction machinery, and agricultural machinery.
S3O8
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUZ40N06S5L050 | 40 | 5 | PG-TSDSON-8 | S3O8 |
| IAUZ40N06S5N050 | 40 | 5 | PG-TSDSON-8 | S3O8 |
| IAUZ40N06S5N105 | 40 | 10.5 | PG-TSDSON-8 | S3O8 |
| IAUZ30N06S5L140 | 30 | 14 | PG-TSDSON-8 | S3O8 |
SSO8 (Single Channel)
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUC120N06S5L011 | 120 | 1.1 | PG-TDSON-8 | Single SSO8 |
| IAUC120N06S5N011 | 120 | 1.12 | PG-TDSON-8 | Single SSO8 |
| IAUC120N06S5L015 | 120 | 1.5 | PG-TDSON-8 | Single SSO8 |
| IAUC120N06S5N017 | 120 | 1.7 | PG-TDSON-8 | Single SSO8 |
| IAUC120N06S5N022 | 120 | 2.2 | PG-TDSON-8 | Single SSO8 |
| IAUC120N06S5L022 | 120 | 2.2 | PG-TDSON-8 | Single SSO8 |
| IAUC120N06S5L032 | 120 | 3.2 | PG-TDSON-8 | Single SSO8 |
| IAUC120N06S5N032 | 120 | 3.2 | PG-TDSON-8 | Single SSO8 |
| IAUC60N06S5N074 | 60 | 5 | PG-TDSON-8 | Single SSO8 |
| IAUC60N06S5L073 | 60 | 7.3 | PG-TDSON-8 | Single SSO8 |
| IAUC41N06S5L100 | 41 | 10 | PG-TDSON-8 | Single SSO8 |
| IAUC41N06S5N102 | 41 | 10.2 | PG-TDSON-8 | Single SSO8 |
SSO8 (dual channel)
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IPG20N06S4L-11A | 20 | 11.2 | PG-TDSON-8 | Dual SSO8 |
| IPG20N06S4L-14A | 20 | 13.7 | PG-TDSON-8 | Dual SSO8 |
| IPG20N06S4L-26A | 20 | 26 | PG-TDSON-8 | Dual SSO8 |
TOLL / TLOG / TOLT(Top Side Cooling)
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUTN06S5N008 | 510 | 0.76 | PG-HSOF-8 | TOLL |
| IAUTN06S5N008G | 504 | 0.78 | PG-HSOG-8 | TOLG |
| IAUTN06S5N008T | 503 | 0.79 | PG-HDSOP-16 | TOLT |
80V withstand voltage
In addition to conventional 80V automotive MOSFETs designed primarily for 48V battery environments, the lineup is expanding to include small S3O8, SSO8, and sTOLL packages that use new technologies, as well as mTOLG, TOLG, TOLL, and TOLT packages for high current, and can flow up to 300A.
S3O8
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUZ40N08S5N100 | 40 | 10 | PG-TSDSON-8 | S3O8 |
| IAUZ30N08S5N186 | 30 | 18.6 | PG-TSDSON-8 | S3O8 |
| IAUZ20N08S5L300 | 20 | 30 | PG-TSDSON-8 | S3O8 |
SSO8 (Single Channel)
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUCN08S7N013 | 175 | 1.3 | PG-TDSON-8 | Single SSO8 |
| IAUC100N08S5N031 | 100 | 3.1 | PG-TDSON-8 | Single SSO8 |
| IAUC100N08S5N034 | 100 | 3.4 | PG-TDSON-8 | Single SSO8 |
| IAUC100N08S5N043 | 100 | 4.3 | PG-TDSON-8 | Single SSO8 |
| IAUC70N08S5N074 | 70 | 7.4 | PG-TDSON-8 | Single SSO8 |
| IAUC64N08S5L075 | 64 | 7.5 | PG-TDSON-8 | Single SSO8 |
| IAUC50N08S5L096 | 50 | 9.6 | PG-TDSON-8 | Single SSO8 |
| IAUC50N08S5N102 | 50 | 10.2 | PG-TDSON-8 | Single SSO8 |
| IAUC28N08S5L230 | 28 | 23 | PG-TDSON-8 | Single SSO8 |
sTOLL
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUA250N08S5N018 | 250 | 1.8 | PG-HSOF-5 | sTOLL |
| IAUA220N08S5N021 | 220 | 2.1 | PG-HSOF-5 | sTOLL |
| IAUA180N08S5N026 | 180 | 2.6 | PG-HSOF-5 | sTOLL |
mTOLG
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUMN08S5N012G | 300 | 1.2 | PG-HSOG-4 | mTOLG |
| IAUMN08S5N013G | 250 | 1.3 | PG-HSOG-4 | mTOLG |
TOLL
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUT300N08S5N011 | 300 | 1.1 | PG-HSOF-8 | TOLL |
| IAUTN08S5N012L | 300 | 1.15 | PG-HSOF-8 | TOLL |
| IAUT300N08S5N012 | 300 | 1.2 | PG-HSOF-8 | TOLL |
| IAUT300N08S5N014 | 300 | 1.4 | PG-HSOF-8 | TOLL |
| IAUT240N08S5N019 | 240 | 1.9 | PG-HSOF-8 | TOLL |
| IAUT200N08S5N023 | 200 | 2.3 | PG-HSOF-8 | TOLL |
| IAUT165N08S5N029 | 165 | 2.9 | PG-HSOF-8 | TOLL |
TOLG
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUS300N08S5N011 | 300 | 1.1 | PG-HSOG-8 | TOLG |
| IAUS300N08S5N012 | 300 | 1.2 | PG-HSOG-8 | TOLG |
| IAUS300N08S5N014 | 300 | 1.4 | PG-HSOG-8 | TOLG |
| IAUS240N08S5N019 | 240 | 1.9 | PG-HSOG-8 | TOLG |
| IAUS200N08S5N023 | 200 | 2.3 | PG-HSOG-8 | TOLG |
| IAUS165N08S5N029 | 165 | 2.9 | PG-HSOG-8 | TOLG |
TOLT(Top Side Cooling)
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUS300N08S5N011T | 300 | 1.1 | PG-HDSOP-16 | TOLT |
| IAUS300N08S5N012T | 300 | 1.2 | PG-HDSOP-16 | TOLT |
| IAUS300N08S5N014T | 300 | 1.4 | PG-HDSOP-16 | TOLT |
100V withstand voltage
In addition to conventional 100V automotive MOSFETs designed primarily for 48V battery environments, the lineup is expanding to include small S3O8, SSO8, and sTOLL packages that use new technologies, as well as mTOLG, TOLG, TOLL, and TOLT packages for high current, and can flow up to 300A.
S3O8
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUZ40N10S5L120 | 40 | 12 | PG-TSDSON-8 | S3O8 |
| IAUZ40N10S5N130 | 40 | 13 | PG-TSDSON-8 | S3O8 |
| IAUZ30N10S5L240 | 30 | 24 | PG-TSDSON-8 | S3O8 |
| IAUZ18N10S5L420 | 18 | 42 | PG-TSDSON-8 | S3O8 |
SSO8 (Single Channel)
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUCN10S7N021 | 175 | 2.1 | PG-TDSON-8 | Single SSO8 |
| IAUC100N10S5L040 | 100 | 4 | PG-TDSON-8 | Single SSO8 |
| IAUC100N10S5N040 | 100 | 4 | PG-TDSON-8 | Single SSO8 |
| IAUC100N10S5L054 | 100 | 5.4 | PG-TDSON-8 | Single SSO8 |
| IAUC90N10S5N062 | 90 | 6.2 | PG-TDSON-8 | Single SSO8 |
| IAUC60N10S5L110 | 60 | 11 | PG-TDSON-8 | Single SSO8 |
| IAUC26N10S5L245 | 26 | 24.5 | PG-TDSON-8 | Single SSO8 |
| IAUC24N10S5L300 | 24 | 30 | PG-TDSON-8 | Single SSO8 |
SSO8 (dual channel)
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUCN10S5L094D | 60 | 9.4 | PG-TDSON-8 | Dual SSO8 |
| IAUCN10S5L280D | 20 | 28 | PG-TDSON-8 | Dual SSO8 |
sTOLL
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUA210N10S5N024 | 210 | 2.4 | PG-HSOF-5 | sTOLL |
| IAUA180N10S5N029 | 180 | 2.9 | PG-HSOF-5 | sTOLL |
| IAUA170N10S5N031 | 170 | 3.1 | PG-HSOF-5 | sTOLL |
mTOLG
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUMN10S5N016G | 220 | 1.6 | PG-HSOG-4 | mTOLG |
| IAUMN10S5N017G | 200 | 1.6 | PG-HSOG-4 | mTOLG |
TOLL
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUT300N10S5N014 | 300 | 1.4 | PG-HSOF-8 | TOLL |
| IAUT300N10S5N015 | 300 | 1.5 | PG-HSOF-8 | TOLL |
| IAUT260N10S5N019 | 260 | 1.9 | PG-HSOF-8 | TOLL |
| IAUT150N10S5N035 | 150 | 3.5 | PG-HSOF-8 | TOLL |
TOLG
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUS300N10S5N014 | 300 | 1.4 | PG-HSOG-8 | TOLG |
TOLT(Top Side Cooling)
| Products | ID @25°C max [A] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUS300N10S5N015T | 300 | 1.5 | PG-HDSOP-16 | TOLT |
| IAUS260N10S5N019T | 300 | 1.9 | PG-HDSOP-16 | TOLT |
120V withstand voltage
New 120V automotive MOSFET products have been added, intended for use in applications such as step-down DC-DC converters from high-voltage batteries. The lineup of TOLG, TOLL, and TOLT packages allows currents up to 120A.
TOLL / TLOG / TOLT(Top Side Cooling)
| Products | VDS max [V] | RDS (on) @10V max [mΩ] | Infineon Package name | Standard Package name |
| IAUTN12S5N017 | 120 | 1.7 | PG-HSOF-8 | TOLL |
| IAUTN12S5N018G | 120 | 1.8 | PG-HSOG-8 | TOLG |
| IAUTN12S5N018T | 120 | 1.8 | PG-HDSOP-16 | TOLT |
Inquiry / Quotation
If you have any questions about this product or would like a quote, please contact us using the form below.
Infineon's automotive lineup
Among Infineon's wide-ranging portfolio of products, we have compiled a lineup of only automotive-grade products that have been certified to AEC-Q100/AEC-Q101.
We have many products that can be considered for a variety of applications, including microcontrollers, power semiconductors, memory, and sensors, so please take a look.
Infineon Manufacturer Information TOP
If you would like to return to the Infineon manufacturer information top page, please click below.