Product Summary
| |
|
| Number of SSDs installed | 12 or 24 |
| SSD interface | 12Gbps SAS, 6Gbps SATA |
| SSD capacity | SAS (1.0DW/D): 3.84TB, 7.68TB SATA (0.6DW/D): 960GB, 1.92TB |
| host interface | 12Gbps Mini-SAS HD x 3 ports (per 1 IO module) 2 IO modules per unit |
| management | SCSI Enclosure Services |
| size | 87.4mm (height) x 446mm (width) x 536mm (depth) |
| weight | 18.3kg (without SSD) 23.7kg (with 24 SSDs) |
| power supply | 600W with redundancy, 90-264V AC input, auto ranging, 47-63Hz |
| fan unit | Equipped with 3 fans per power supply (front-to-rear system cooling) |
| Product warranty period | 5 years or until the write life of the SSD *Domestic send-back, weekday on-site, and 24-hour, 365-day on-site menus are available. |
SSD with 2U24 All-Flash Storage Platform
| interface | ||
| capacity | ||
| 4KB Rnd Read IOPS | ||
| 4KB Rnd Write IOPS | ||
| Seq Read BW (MBps) | ||
| Seq Write BW (MBps) |
*The above SSD is also sold separately.
2U24 All-Flash Storage Platform Equipped SSD Spec Sheet
| CloudSpeed Eco Gen II SATA 960GB | CloudSpeed Eco Gen II SATA 1.92TB | Ultrastar SS200 SAS 3.84TB | Ultrastar SS200 SAS 7.68TB | |||||
| # of Drives | ||||||||
| Capacity (TB) | ||||||||
| 4KB Rnd Read IOPS | ||||||||
| 4KB Rnd Write IOPS | ||||||||
| Seq Read BW (MBps) | ||||||||
| Seq Write BW (MBps) | ||||||||