PCIe Switch Overview
Broadcom is a global leader in the PCI Express switch market, boasting over 1 billion ports shipped and driving the evolution of next-generation data centers.
Modern data centers demand maximum performance, low power consumption, and high reliability. Broadcom 's PCIe switches are designed to meet these needs and feature the following characteristics:
- • High performance, low latency, low power consumption
- • Flexible configuration and high scalability
- Features that support high reliability
Furthermore, by combining Broadcom switches and retimers, the number of slots can be increased by 40 %, enabling large-scale configurations while maintaining signal quality.
With 50 % lower power consumption compared to other solutions on the market, it enables the construction of state-of-the-art subsystems using mid / backplanes and cables.
Main features
- • Wide range of products: Supports from Gen3 to the latest Gen6 (Gen7 and 8 are also planned).
- • Proprietary SerDes technology: Ensures hardware compatibility and extends range by 40 %.
- • Industry-leading number of lanes & low power consumption design: 50 % less than competitors
- • Flexible port configuration: Supports complex system architectures, including port configurations and clocks.
- • Multi-host connection: Supports configurations with multiple CPUs.
- • Advanced diagnostic features: Broadcom's proprietary embedded logic analyzer (Gen5 and later) supports evaluation and verification.
Product lineup
PEX89000 series (PCIe Gen 5.0)
| model number | Number of lanes | number of ports | Delay (ns) | Power consumption (W) | Package (mm) | Operating temperature limit |
|---|---|---|---|---|---|---|
| PEX89144 | 144 | 72 | 115 | 49 | 47.5×47.5 | 0~+70°C |
| PEX89104 | 104 | 52 | 115 | 38 | 42.5×42.5 | 0~+70°C |
| PEX89088 | 88 | 44 | 115 | 33 | 42.5×42.5 | 0~+70°C |
| PEX89072 | 72 | 36 | 115 | 29 | 37.5×37.5 | 0~+70°C |
| PEX89048 | 48 | 48 | 115 | 23.7 | 29×29 | 0~+70°C |
| PEX89032 | 32 | 32 | 115 | 17.2 | 29×29 | 0~+70°C |
| PEX89024 | 24 | 24 | 115 | 14 | 29×29 | 0~+70°C |
*For detailed specifications, please refer to the page accessed by clicking the link next to the name.
PEX88000 series (PCIe Gen 4.0)
| model number | Number of lanes | number of ports | Delay (ns) | Power consumption (W) | Package (mm) | Operating temperature limit |
|---|---|---|---|---|---|---|
| PEX88096 | 98 | 98 | 105 | 35.78 | 37.5×42.5 | 0~+70°C |
| PEX88080 | 82 | 82 | 105 | 30.98 | 37.5×42.5 | 0~+70°C |
| PEX88064 | 66 | 66 | 105 | 26.12 | 37.5×42.5 | 0~+70°C |
| PEX88048 | 50 | 50 | 105 | 18.81 | 27×24 | 0~+70°C |
| PEX88032 | 34 | 34 | 105 | 13.18 | 27×24 | 0~+70°C |
| PEX88024 | 26 | 26 | 110 | 11.44 | 27×24 | 0~+70°C |
*For detailed specifications, please refer to the page accessed by clicking the link next to the name.
PEX9700 series (PCIe Gen 3.0)
| model number | Number of lanes | number of ports | Delay (ns) | Power consumption (W) | Package (mm) | Operating temperature limit |
|---|---|---|---|---|---|---|
| PEX9797 | 97 | 25 | 150 | 23.9 | 35×35 | 0~+70°C |
| PEX9781 | 81 | 21 | 150 | 21.5 | 35×35 | 0~+70°C |
| PEX9765 | 65 | 17 | 150 | 15.9 | 35×35 | 0~+70°C |
| PEX9749 | 49 | 13 | 150 | 13.5 | 27×27 | 0~+70°C |
| PEX9733 | 33 | 9 | 150 | 7.9 | 27×27 | 0~+70°C |
| PEX9716 | 16 | 5 | 154 | 4.0 | 19×19 | 0~+70°C |
| PEX9712 | 12 | 5 | 158 | 3.5 | 19×19 | 0~+70°C |
*For detailed specifications, please refer to the linked page for each model number.
PEX8700 series (PCIe Gen 3.0)
*The list can be scrolled vertically using the bar on the right.
| model number | Number of lanes | number of ports | Delay (ns) | Power consumption (W) | Package (mm) | Operating temperature limit |
|---|---|---|---|---|---|---|
| PEX8796 | 96 | 24 | 150 | 18.6 | 35×35 | -40~+85°C |
| PEX8780 | 80 | 20 | 150 | 16.6 | 35×35 | -40~+85°C |
| PEX8764 | 64 | 16 | 150 | 12.4 | 35×35 | -40~+85°C |
| PEX8750 | 48 | 12 | 150 | 10.3 | 27×27 | -40~+85°C |
| PEX8749 | 48 | 18 | 150 | 7.3 | 27×27 | 0~+70°C |
| PEX8748 | 48 | 12 | 150 | 7.3 | 27×27 | 0~+70°C |
| PEX8747 | 48 | 5 | 150 | 7.3 | 19×21 | 0~+70°C |
| PEX8734 | 32 | 8 | 150 | 6.2 | 27×27 | -40~+85°C |
| PEX8733 | 32 | 18 | 150 | 6.4 | 27×27 | 0~+70°C |
| PEX8732 | 32 | 8 | 150 | 5.8 | 27×27 | 0~+70°C |
| PEX8725 | 24 | 10 | 156 | 5.4 | 19×19 | 0~+70°C |
| PEX8724 | 24 | 6 | 156 | 5.4 | 19×19 | 0~+70°C |
| PEX8718 | 16 | 5 | 162 | 2.9 | 19×19 | -40~+85°C |
| PEX8717 | 16 | 10 | 162 | 4.9 | 19×19 | 0~+70°C |
| PEX8716 | 16 | 4 | 162 | 4.3 | 19×19 | 0~+70°C |
| PEX8714 | 12 | 5 | 162 | 2.7 | 19×19 | -40~+85°C |
| PEX8713 | 12 | 10 | 162 | 4.7 | 19×19 | 0~+70°C |
| PEX8712 | 12 | 3 | 162 | 4.1 | 19×19 | 0~+70°C |
*Please refer to the model number link for details on each specification.
Inquiry/Quotation
Inquiry
If you have any questions or inquiries regarding this product, please contact us using the information below.
Estimate
If you would like a quote, please contact us using the details below.
Broadcom Manufacturer Information Back to Top
If you would like to return to the manufacturer information TOP page, please click below.