|************************************************************************
| IBIS Models Generator: Lattice Radiant Software (64-bit) 3.2.1.217.3
| Report Generate Date: Nov 11 2022
| Report Generate Time: 17:06:55
|************************************************************************
| IBIS File LibisMaker.ibs
| Cadence Design Systems, Inc. 2021
|************************************************************************
[IBIS ver] 4.2
[File Name] Lab1_impl_1.ibs
[File Rev] 1.0
[Date] Wed Dec 1 00:22:15 PST 2021
[Source] Lattice Semiconductor 28fdsoi Process
[Notes] Device: LFMXO5-25 Preliminary
|
Lattice Semiconductor has worked hard to ensure the
models below are accurate and complete. However, the
data below was generated using simulation of the
input/output model files for the silicon. Therefore,
the data below is for reference and initial design
purposes only.
|
Lattice Semiconductor grants permission to use this
data for use in printed circuit design using this
Lattice programmable logic device. Other use of this
code, including the selling or duplication of any
portion is strictly prohibited.
|
| NAMING CONVENTION
|
The IBIS [Model] header is limited by the specification to a
total of characters. With such a set of characters available
for naming models it becomes important to attempt to
meaningfully encode the IO standards so they fit within the
twenty character limit. It would seem that twenty characters
would provide room enough for describing IO's. However, the
PLD IO structure continues to grow more and more complex. The
complexity is making the twenty characters insuffiently
descriptive. In order to overcome this issue the naming
convention described below is implemented to resolve the issue.
|
The twenty character space is managed as follows:
bbbvvvsdddprttmaoixx
|
b = standard
v = voltage (x.xx V)
s = slew code
d = drive (xx.x ma)
p = pullmode code
r = impedance
t = termination code
m = mipi hard dphy mode
o = diff resistor code
i = diff current code
x = reserved
|
|
standard
|
LVCMOS lvc
LVCMOSH lvh
LVCMOSR lvr
I3C i3c
LVCMOSD lvd
LVTTL lvt
lvttld ltd
sstl_I ss1
sstl_II ss2
sstld_I s1d
sstld_II s2d
hsul hs1
hsuld h1d
hstl_I hs1
hstld_I h1d
lvds lvs
lvdse lve
SUBLVDS slv
sublvdse sle
sublvdseh slh
slvs svs
mipi mip
vref1 vr1
|
|
slew
na a
fast f
slow s
med m
|
drive
2 020
4 040
6 060
8 080
10 100
12 120
16 160
50rs r50
na xxx
|
pullmode/clamp on
none a/e
failsafe a/e
up b/f
down c/g
keeper d/h
i3c i
|
impedance
off a
|
termination
off aa
40 bb
50 cc
60 dd
75 ee
150 ff
|
mipi hard dphy mode
off a
lp l
hs h
|
differential resistor
off a
100 b
|
differential current
NA a
2.0 b
3.5 c
|
Reserved IO type
in input only (mipi: rx)
ou output (mipi: tx)
io I/O
od Open drain
on Inverting differential I/O
op Non-Inverting differential I/O
|
All the IO models are generated with pull mode set to none.
|
Lattice Semiconductor Corporation
5555 NE Moore Court
Hillsboro, OR 97214
U.S.A
|
TEL: 1-800-Lattice (USA and Canada)
408-826-6000 (other locations)
|
web: http://www.latticesemi.com/
email: techsupport@latticesemi.com
|
|
[Disclaimer] This IBIS source code is intended as a design reference
which illustrates how the Lattice Semiconductor device operates.
It is the user's responsibility to verify their design for
consistency and functionality through the use of formal
verification methods. Lattice Semiconductor provides no warranty
regarding the use or functionality of this data.
|
[Copyright] Copyright 2021 by Lattice Semiconductor Corporation
|
|************************************************************************
| Component LFMXO5
|************************************************************************
|
[Component] LFMXO5
[Manufacturer] Lattice Semiconductor Corp.
[Package]
|BBG400
| variable typ min max
R_pkg 0.36549 0.21269 0.57866
L_pkg 3.644e-9 2.134e-9 6.024e-9
C_pkg 1.195e-12 7.084e-13 1.745e-12
|
[Pin] signal_name model_name R_pin L_pin C_pin
E18 TDI lvc330axxxgaaaaaaain
G16 TCK lvc330axxxgaaaaaaain
F16 TMS lvc330axxxgaaaaaaain
E20 TDO lvc330s080aaaaaaaaio
A18 SEG_OUT[7] lvc330s080aaaaaaaaou
A17 SEG_OUT[6] lvc330s080aaaaaaaaou
A16 SEG_OUT[5] lvc330s080aaaaaaaaou
A15 SEG_OUT[4] lvc330s080aaaaaaaaou
F11 SEG_OUT[3] lvc330s080aaaaaaaaou
E15 SEG_OUT[2] lvc330s080aaaaaaaaou
G11 SEG_OUT[1] lvc330s080aaaaaaaaou
F14 SEG_OUT[0] lvc330s080aaaaaaaaou
G12 LED_OUT[7] lvc330s080aaaaaaaaou
G13 LED_OUT[6] lvc330s080aaaaaaaaou
H11 LED_OUT[5] lvc330s080aaaaaaaaou
H12 LED_OUT[4] lvc330s080aaaaaaaaou
P7 LED_OUT[3] lvc330s080aaaaaaaaou
R1 LED_OUT[2] lvc330s080aaaaaaaaou
R2 LED_OUT[1] lvc330s080aaaaaaaaou
R3 LED_OUT[0] lvc330s080aaaaaaaaou
A4 MON[3] lvc330s080aaaaaaaaou
C2 MON[2] lvc330s080aaaaaaaaou
C3 MON[1] lvc330s080aaaaaaaaou
E4 MON[0] lvc330s080aaaaaaaaou
D3 ROM_OUT[17] lvc330s080aaaaaaaaou
H13 ROM_OUT[16] lvc330s080aaaaaaaaou
J12 ROM_OUT[15] lvc330s080aaaaaaaaou
J14 ROM_OUT[14] lvc330s080aaaaaaaaou
J13 ROM_OUT[13] lvc330s080aaaaaaaaou
J16 ROM_OUT[12] lvc330s080aaaaaaaaou
J15 ROM_OUT[11] lvc330s080aaaaaaaaou
J18 ROM_OUT[10] lvc330s080aaaaaaaaou
J17 ROM_OUT[9] lvc330s080aaaaaaaaou
H19 ROM_OUT[8] lvc330s080aaaaaaaaou
H20 ROM_OUT[7] lvc330s080aaaaaaaaou
G19 ROM_OUT[6] lvc330s080aaaaaaaaou
H16 ROM_OUT[5] lvc330s080aaaaaaaaou
G18 ROM_OUT[4] lvc330s080aaaaaaaaou
H15 ROM_OUT[3] lvc330s080aaaaaaaaou
G14 ROM_OUT[2] lvc330s080aaaaaaaaou
H14 ROM_OUT[1] lvc330s080aaaaaaaaou
C20 ROM_OUT[0] lvc330s080aaaaaaaaou
T3 SW[2] lvc330axxxgaaaaaaain
T2 SW[1] lvc330axxxgaaaaaaain
T1 SW[0] lvc330axxxgaaaaaaain
|************************************************************************
[Model] lvc330axxxgaaaaaaain
Model_type Input
Polarity Non-Inverting
Enable Active-High
Vinl = 0.800V
Vinh = 2.000V
C_comp 5.000pF 4.000pF 5.500pF
|
[Temperature Range] 25.000 0.125k -40.000
[Voltage Range] 3.300V 3.140V 3.470V
[GND_clamp]
|Voltage I(typ) I(min) I(max)
|
-3.300V -1.8653A -1.8473A -1.8832A
-3.233V -1.8107A -1.7949A -1.8270A
-3.166V -1.7561A -1.7425A -1.7708A
-3.099V -1.7015A -1.6902A -1.7147A
-3.032V -1.6470A -1.6379A -1.6586A
-2.965V -1.5924A -1.5856A -1.6025A
-2.898V -1.5380A -1.5334A -1.5464A
-2.831V -1.4835A -1.4812A -1.4903A
-2.764V -1.4291A -1.4290A -1.4343A
-2.697V -1.3747A -1.3769A -1.3783A
-2.630V -1.3203A -1.3248A -1.3223A
-2.563V -1.2660A -1.2728A -1.2664A
-2.496V -1.2117A -1.2208A -1.2105A
-2.429V -1.1575A -1.1689A -1.1547A
-2.362V -1.1033A -1.1171A -1.0989A
-2.295V -1.0492A -1.0653A -1.0432A
-2.228V -0.9952A -1.0136A -0.9875A
-2.161V -0.9412A -0.9620A -0.9319A
-2.094V -0.8874A -0.9105A -0.8763A
-2.027V -0.8336A -0.8591A -0.8209A
-1.960V -0.7799A -0.8078A -0.7655A
-1.893V -0.7264A -0.7566A -0.7103A
-1.826V -0.6730A -0.7056A -0.6552A
-1.759V -0.6198A -0.6548A -0.6002A
-1.692V -0.5667A -0.6042A -0.5455A
-1.625V -0.5139A -0.5538A -0.4909A
-1.558V -0.4614A -0.5037A -0.4367A
-1.491V -0.4093A -0.4539A -0.3828A
-1.424V -0.3577A -0.4046A -0.3295A
-1.357V -0.3066A -0.3558A -0.2768A
-1.290V -0.2564A -0.3076A -0.2251A
-1.223V -0.2073A -0.2603A -0.1750A
-1.156V -0.1601A -0.2141A -0.1276A
-1.089V -0.1157A -0.1696A -85.3477mA
-1.022V -76.4493mA -0.1275A -53.7038mA
-0.955V -46.2351mA -89.1267mA -37.0517mA
-0.888V -28.3044mA -56.6590mA -30.4127mA
-0.821V -20.1878mA -32.8242mA -25.4933mA
-0.754V -15.8852mA -18.4935mA -20.8056mA
-0.687V -12.3353mA -11.1548mA -16.3135mA
-0.620V -9.0937mA -7.5152mA -12.0912mA
-0.553V -6.1947mA -5.1113mA -8.2502mA
-0.486V -3.7412mA -3.2630mA -4.9456mA
-0.419V -1.8684mA -1.8460mA -2.3828mA
-0.352V -0.6944mA -0.8722mA -0.7847mA
-0.285V -0.1515mA -0.3104mA -0.1224mA
-0.218V -16.4807uA -78.6127uA -6.6386uA
-0.151V -1.3223uA -20.5053uA -0.2908uA
-84.000mV -0.1080uA -10.3453uA -37.2843nA
-17.000mV -11.5273nA -8.5387uA -19.3029nA
50.000mV -1.5935nA -8.0311uA -12.5641nA
0.117V 0.0A -7.7399uA -8.1123nA
0.184V 0.0A -7.5028uA -5.0974nA
0.251V 0.0A -7.3104uA -3.0988nA
0.318V 0.0A -7.1508uA -1.8070nA
0.385V 0.0A -7.0196uA -0.9949nA
0.452V 0.0A -6.9121uA -0.4987nA
0.519V 0.0A -6.8234uA -0.2047nA
0.586V 0.0A -6.7469uA -35.6909pA
0.653V 0.0A 0.0A 0.0A
3.300V 0.0A 0.0A 0.0A
|
[POWER_clamp]
|Voltage I(typ) I(min) I(max)
|
-3.300V 37.5310mA 9.3635mA 73.7016mA
-3.199V 31.4705mA 6.5735mA 67.7802mA
-3.132V 27.3627mA 5.5299mA 63.7022mA
-3.065V 23.1906mA 4.9501mA 59.3880mA
-2.998V 18.7906mA 4.5753mA 55.1350mA
-2.931V 14.8144mA 4.2877mA 50.7398mA
-2.864V 11.3764mA 4.0408mA 46.1986mA
-2.797V 8.7165mA 3.8181mA 41.5101mA
-2.730V 5.9971mA 3.6129mA 36.6789mA
-2.663V 4.0265mA 3.4222mA 31.7180mA
-2.596V 3.2651mA 3.2443mA 26.6561mA
-2.529V 2.9434mA 3.0782mA 21.5537mA
-2.462V 2.7596mA 2.9229mA 16.5429mA
-2.395V 2.6229mA 2.7776mA 12.1329mA
-2.328V 2.5067mA 2.6413mA 8.8834mA
-2.261V 2.4026mA 2.5090mA 5.5868mA
-2.194V 2.3076mA 2.1049mA 4.1966mA
-2.127V 2.2194mA 1.9592mA 3.8390mA
-2.060V 2.1365mA 1.8199mA 3.6936mA
-1.993V 2.1365mA 1.6865mA 3.5209mA
-1.926V 2.1365mA 1.5587mA 3.1331mA
-1.859V 2.0286mA 1.4362mA 2.7802mA
-1.792V 1.8232mA 1.3184mA 2.4663mA
-1.725V 1.6341mA 1.2053mA 2.1893mA
-1.658V 1.4577mA 1.0964mA 1.9401mA
-1.591V 1.2905mA 0.9918mA 1.7136mA
-1.524V 1.1311mA 0.8914mA 1.5023mA
-1.457V 0.9818mA 0.7954mA 1.2988mA
-1.390V 0.8437mA 0.7036mA 1.0912mA
-1.323V 0.7103mA 0.6160mA 1.0912mA
-1.256V 0.5774mA 0.5325mA 1.0912mA
-1.189V 0.4520mA 0.4551mA 1.0912mA
-1.122V 0.3477mA 0.3852mA 1.0912mA
-1.055V 0.2662mA 0.3177mA 1.0481mA
-0.988V 0.2031mA 0.2498mA 0.9971mA
-0.921V 0.1531mA 0.1865mA 0.9499mA
-0.854V 0.1129mA 0.1345mA 0.9070mA
-0.787V 80.4541uA 95.1307uA 0.8689mA
-0.720V 54.3891uA 66.0479uA 0.8360mA
-0.653V 34.0779uA 44.6141uA 0.8090mA
-0.586V 19.1539uA 28.8496uA 0.7882mA
-0.519V 9.2916uA 17.5363uA 0.7737mA
-0.452V 3.8612uA 9.8870uA 0.7261mA
-0.385V 3.8612uA 5.1143uA 0.6435mA
-0.318V 3.8612uA 2.4537uA 0.6413mA
-0.251V 3.8612uA 1.2544uA 0.5733mA
-0.184V 3.8612uA 1.2544uA 0.3146mA
-0.117V 3.8612uA 1.2544uA 0.1267mA
-50.000mV 0.5403uA 1.2544uA 23.8513uA
17.000mV 69.9590nA 1.2544uA 1.6363uA
84.000mV 33.1115nA 1.2544uA 0.1142uA
0.151V 28.9498nA 0.6393uA 30.0916nA
0.218V 25.6851nA 0.6080uA 23.0441nA
0.285V 23.1031nA 0.5799uA 18.7486nA
0.352V 21.0723nA 0.5576uA 15.3026nA
0.419V 19.4205nA 0.5364uA 12.5298nA
0.486V 17.2214nA 0.4956uA 9.8154nA
0.553V 12.0114nA 0.3840uA 6.4583nA
0.620V 8.4535nA 0.2520uA 4.7776nA
0.687V 7.2521nA 0.1918uA 3.6141nA
0.754V 6.7592nA 0.1751uA 2.7802nA
0.821V 6.4755nA 0.1738uA 2.1649nA
0.888V 6.2917nA 0.1738uA 1.7044nA
0.955V 6.1780nA 0.1738uA 1.3625nA
1.022V 6.1213nA 0.1738uA 1.1114nA
1.089V 6.1017nA 0.1738uA 0.9294nA
1.156V 6.0827nA 0.1738uA 0.7993nA
1.223V 6.0503nA 0.1738uA 0.7071nA
1.290V 6.0233nA 0.1738uA 0.6436nA
1.357V 6.0153nA 0.1738uA 0.6035nA
1.424V 6.0152nA 0.1738uA 0.5775nA
1.491V 5.9852nA 0.1738uA 0.5622nA
1.558V 5.9004nA 0.1738uA 0.5470nA
1.625V 5.8083nA 0.1738uA 0.4940nA
1.692V 5.7244nA 0.1738uA 0.4307nA
1.759V 5.6456nA 0.1657uA 0.3881nA
1.826V 5.5682nA 0.1498uA 0.3609nA
1.893V 5.3733nA 0.1448uA 0.3407nA
1.960V 5.0734nA 0.1425uA 0.3227nA
2.027V 4.9324nA 0.1405uA 0.2908nA
2.094V 4.8486nA 0.1386uA 0.2493nA
2.161V 4.7717nA 0.1367uA 0.2260nA
2.228V 4.6951nA 0.1347uA 0.2122nA
2.295V 4.6182nA 0.1327uA 0.1997nA
2.362V 4.5407nA 0.1307uA 0.1871nA
2.429V 4.4626nA 0.1286uA 0.1746nA
2.496V 4.3837nA 0.1265uA 0.1617nA
2.563V 4.3034nA 0.1243uA 0.1478nA
2.630V 4.2207nA 0.1220uA 0.1281nA
2.697V 4.1330nA 0.1197uA 92.8668pA
2.764V 4.0145nA 0.1171uA 29.1246pA
2.831V 3.8168nA 0.1144uA 0.0A
2.898V 3.5178nA 0.1112uA 0.0A
2.965V 3.0724nA 0.1071uA 0.0A
3.032V 2.4038nA 98.5760nA 0.0A
3.099V 1.3938nA 56.6366nA 0.0A
3.166V 0.0A 0.0A 0.0A
3.300V 0.0A 0.0A 0.0A
|
| End [Model] lvc330axxxgaaaaaaain
|************************************************************************
[Model] lvc330s080aaaaaaaaio
Model_type I/O
Polarity Non-Inverting
Enable Active-Low
Vinl = 0.800V
Vinh = 2.000V
Vmeas = 1.650V
Cref = 0.0F
Rref = 1.000M
Vref = 0.0V
C_comp 5.000pF 4.000pF 5.500pF
|
[Temperature Range] 25.000 0.125k -40.000
[Voltage Range] 3.300V 3.140V 3.470V
[GND_clamp]
|Voltage I(typ) I(min) I(max)
|
-3.300V -1.8871A -1.8728A -1.9022A
-3.233V -1.8323A -1.8203A -1.8459A
-3.166V -1.7776A -1.7678A -1.7895A
-3.099V -1.7228A -1.7153A -1.7332A
-3.032V -1.6681A -1.6628A -1.6769A
-2.965V -1.6133A -1.6103A -1.6206A
-2.898V -1.5586A -1.5578A -1.5643A
-2.831V -1.5039A -1.5054A -1.5080A
-2.764V -1.4492A -1.4530A -1.4517A
-2.697V -1.3946A -1.4006A -1.3955A
-2.630V -1.3399A -1.3482A -1.3392A
-2.563V -1.2853A -1.2959A -1.2830A
-2.496V -1.2307A -1.2436A -1.2268A
-2.429V -1.1762A -1.1914A -1.1707A
-2.362V -1.1217A -1.1392A -1.1146A
-2.295V -1.0672A -1.0870A -1.0585A
-2.228V -1.0128A -1.0349A -1.0024A
-2.161V -0.9584A -0.9828A -0.9464A
-2.094V -0.9041A -0.9309A -0.8904A
-2.027V -0.8499A -0.8790A -0.8345A
-1.960V -0.7957A -0.8272A -0.7787A
-1.893V -0.7416A -0.7754A -0.7230A
-1.826V -0.6877A -0.7238A -0.6673A
-1.759V -0.6339A -0.6724A -0.6118A
-1.692V -0.5802A -0.6211A -0.5565A
-1.625V -0.5267A -0.5700A -0.5013A
-1.558V -0.4735A -0.5191A -0.4464A
-1.491V -0.4206A -0.4686A -0.3918A
-1.424V -0.3682A -0.4184A -0.3377A
-1.357V -0.3163A -0.3686A -0.2842A
-1.290V -0.2651A -0.3195A -0.2316A
-1.223V -0.2151A -0.2712A -0.1806A
-1.156V -0.1669A -0.2240A -0.1321A
-1.089V -0.1215A -0.1784A -88.6406mA
-1.022V -81.0454mA -0.1352A -54.9418mA
-0.955V -48.9818mA -95.7882mA -37.1549mA
-0.888V -28.9752mA -62.0455mA -30.4166mA
-0.821V -20.2287mA -36.3500mA -25.4943mA
-0.754V -15.8877mA -19.8906mA -20.8063mA
-0.687V -12.3358mA -11.4391mA -16.3141mA
-0.620V -9.0939mA -7.5153mA -12.0917mA
-0.553V -6.1949mA -5.1102mA -8.2506mA
-0.486V -3.7414mA -3.2579mA -4.9459mA
-0.419V -1.8685mA -1.8363mA -2.3831mA
-0.352V -0.6945mA -0.8625mA -0.7850mA
-0.285V -0.1516mA -0.3010mA -0.1226mA
-0.218V -16.5416uA -69.5212uA -6.7838uA
-0.151V -1.3703uA -11.7514uA -0.4028uA
-84.000mV -0.1458uA -1.9314uA -0.1226uA
-17.000mV -41.3710nA -0.4477uA -83.4129nA
50.000mV -25.2947nA -0.2252uA -60.1121nA
0.117V -18.2489nA -0.1923uA -42.8855nA
0.184V -13.4562nA -0.1847uA -30.1705nA
0.251V -10.0750nA -0.1806uA -20.9363nA
0.318V -7.7188nA -0.1773uA -14.3465nA
0.385V -6.1028nA -0.1745uA -9.7270nA
0.452V -5.0134nA -0.1719uA -6.5548nA
0.519V -4.3031nA -0.1695uA -4.4271nA
0.586V -3.8973nA -0.1672uA -3.0365nA
0.653V -3.6927nA -0.1649uA -2.1558nA
0.720V -3.5631nA -0.1628uA -1.6379nA
0.787V -3.4602nA -0.1607uA -1.4057nA
0.854V -3.3697nA -0.1586uA -1.3153nA
0.921V -3.2850nA -0.1566uA -1.2701nA
0.988V -3.2028nA -0.1546uA -1.2414nA
1.055V -3.1219nA -0.1526uA -1.2201nA
1.122V -3.0417nA -0.1507uA -1.2017nA
1.189V -2.9618nA -0.1487uA -1.1843nA
1.256V -2.8821nA -0.1468uA -1.1670nA
1.323V -2.8023nA -0.1450uA -1.1495nA
1.390V -2.7222nA -0.1431uA -1.1313nA
1.457V -2.6414nA -0.1412uA -1.1118nA
1.524V -2.5591nA -0.1393uA -1.0900nA
1.591V -2.4734nA -0.1374uA -1.0623nA
1.658V -2.3786nA -0.1353uA -1.0289nA
1.725V -2.2673nA -0.1327uA -0.9915nA
1.792V -2.1124nA -0.1308uA -0.9317nA
1.859V -1.9234nA -0.1293uA -0.8240nA
1.926V -1.7877nA -0.1277uA -0.6527nA
1.993V -1.6737nA -0.1260uA -0.4235nA
2.060V -1.5647nA -0.1242uA -0.1056nA
2.127V -1.4267nA -0.1223uA 0.0A
2.194V -1.2222nA -0.1203uA 0.0A
2.261V -1.0261nA -0.1182uA 0.0A
2.328V -0.8370nA -0.1159uA 0.0A
2.395V -0.6222nA -0.1135uA 0.0A
2.462V -0.3566nA -0.1110uA 0.0A
2.529V -18.0401pA -0.1081uA 0.0A
2.596V 0.0A -0.1050uA 0.0A
2.663V 0.0A -0.1015uA 0.0A
2.730V 0.0A -97.4150nA 0.0A
2.797V 0.0A -92.7036nA 0.0A
2.864V 0.0A -87.0211nA 0.0A
2.931V 0.0A -79.7012nA 0.0A
2.998V 0.0A -68.1702nA 0.0A
3.065V 0.0A -31.6410nA 0.0A
3.132V 0.0A 0.0A 0.0A
3.300V 0.0A 0.0A 0.0A
|
[POWER_clamp]
|Voltage I(typ) I(min) I(max)
|
-3.300V 0.1703A 0.1159A 0.2274A
-3.199V 0.1595A 0.1101A 0.2168A
-3.132V 0.1525A 0.1066A 0.2098A
-3.065V 0.1457A 0.1034A 0.2029A
-2.998V 0.1396A 0.1003A 0.1963A
-2.931V 0.1345A 97.4229mA 0.1900A
-2.864V 0.1298A 94.7073mA 0.1843A
-2.797V 0.1259A 92.2019mA 0.1794A
-2.730V 0.1240A 89.9481mA 0.1755A
-2.663V 0.1235A 88.0049mA 0.1729A
-2.596V 0.1235A 86.4498mA 0.1715A
-2.529V 0.1235A 85.3861mA 0.1715A
-2.462V 0.1235A 84.9284mA 0.1715A
-2.395V 0.1235A 84.9284mA 0.1715A
-2.328V 0.1235A 84.9284mA 0.1715A
-2.261V 0.1235A 84.9284mA 0.1715A
-2.194V 0.1235A 84.9284mA 0.1715A
-2.127V 0.1235A 84.9284mA 0.1715A
-2.060V 0.1235A 84.9284mA 0.1715A
-1.993V 0.1235A 84.9284mA 0.1715A
-1.926V 0.1235A 84.9284mA 0.1692A
-1.859V 0.1235A 84.9284mA 0.1648A
-1.792V 0.1235A 84.9284mA 0.1596A
-1.725V 0.1215A 84.9284mA 0.1537A
-1.658V 0.1164A 83.6830mA 0.1471A
-1.591V 0.1107A 80.4124mA 0.1399A
-1.524V 0.1047A 76.7150mA 0.1322A
-1.457V 98.2815mA 72.6508mA 0.1241A
-1.390V 91.5867mA 68.2769mA 0.1156A
-1.323V 84.6580mA 63.6469mA 0.1069A
-1.256V 77.5573mA 58.8131mA 97.9894mA
-1.189V 70.3438mA 53.8253mA 88.9154mA
-1.122V 63.0683mA 48.7263mA 79.7448mA
-1.055V 55.7787mA 43.5589mA 70.5327mA
-0.988V 48.5250mA 38.3697mA 61.3363mA
-0.921V 41.3617mA 33.2098mA 52.2186mA
-0.854V 34.3500mA 28.1290mA 43.2941mA
-0.787V 27.5596mA 23.1768mA 34.4390mA
-0.720V 21.0761mA 18.4094mA 25.9586mA
-0.653V 14.8958mA 13.8988mA 17.9726mA
-0.586V 9.3169mA 9.7472mA 10.7103mA
-0.519V 4.6681mA 6.1205mA 4.7018mA
-0.452V 1.5731mA 3.1485mA 1.2292mA
-0.385V 0.4549mA 1.2401mA 0.4117mA
-0.318V 0.1695mA 0.3746mA 0.1574mA
-0.251V 44.7522uA 0.1323mA 27.3187uA
-0.184V 5.5888uA 37.8486uA 1.6124uA
-0.117V 0.5143uA 7.4021uA 0.1250uA
-50.000mV 67.8301nA 1.1654uA 51.0197nA
17.000mV 25.2878nA 0.1282uA 39.0952nA
84.000mV 17.4280nA 0.0A 31.3212nA
0.151V 13.3781nA 0.0A 25.0847nA
0.218V 10.2528nA 0.0A 19.9819nA
0.285V 7.7507nA 0.0A 15.8215nA
0.352V 5.7508nA 0.0A 12.4498nA
0.419V 4.1609nA 0.0A 9.7358nA
0.486V 2.9045nA 0.0A 7.5674nA
0.553V 1.9177nA 0.0A 5.8485nA
0.620V 1.1468nA 0.0A 4.4975nA
0.687V 0.5473nA 0.0A 3.4451nA
0.754V 82.2996pA 0.0A 2.6327nA
0.821V 0.0A 0.0A 2.0113nA
0.888V 0.0A 0.0A 1.5391nA
0.955V 0.0A 0.0A 1.1791nA
1.022V 0.0A 0.0A 0.8940nA
1.089V 0.0A 0.0A 0.6375nA
1.156V 0.0A 0.0A 0.3722nA
1.223V 0.0A 0.0A 0.2076nA
1.290V 0.0A 0.0A 0.1032nA
1.357V 0.0A 0.0A 68.9775fA
1.424V 0.0A 0.0A 0.0A
3.300V 0.0A 0.0A 0.0A
|
[Pulldown]
|Voltage I(typ) I(min) I(max)
|
-3.300V -3.0246A -3.6141A -3.9179A
-3.200V -2.8930A -3.4619A -3.7439A
-3.100V -2.7613A -3.3098A -3.5698A
-3.000V -2.6297A -3.1577A -3.3960A
-2.900V -2.4982A -3.0057A -3.2221A
-2.800V -2.3668A -2.8538A -3.0483A
-2.700V -2.2353A -2.7019A -2.8745A
-2.600V -2.1040A -2.5502A -2.7008A
-2.500V -1.9728A -2.3987A -2.5272A
-2.400V -1.8417A -2.2473A -2.3539A
-2.300V -1.7107A -2.0961A -2.1805A
-2.200V -1.5799A -1.9452A -2.0074A
-2.100V -1.4493A -1.7944A -1.8345A
-2.000V -1.3189A -1.6441A -1.6618A
-1.900V -1.1888A -1.4941A -1.4894A
-1.800V -1.0592A -1.3446A -1.3176A
-1.700V -0.9299A -1.1958A -1.1462A
-1.600V -0.8015A -1.0478A -0.9757A
-1.500V -0.6739A -0.9009A -0.8064A
-1.400V -0.5478A -0.7554A -0.6391A
-1.300V -0.4240A -0.6124A -0.4749A
-1.200V -0.3043A -0.4728A -0.3172A
-1.100V -0.1929A -0.3393A -0.1753A
-1.000V -0.1012A -0.2170A -78.9484mA
-0.900V -49.8614mA -0.1177A -52.2057mA
-0.800V -35.8092mA -56.7352mA -43.7386mA
-0.700V -30.2878mA -32.3504mA -35.9354mA
-0.600V -25.3345mA -24.5350mA -28.6208mA
-0.500V -20.7126mA -19.7645mA -22.1163mA
-0.400V -16.4795mA -15.5038mA -16.8280mA
-0.300V -12.4797mA -11.5064mA -12.6997mA
-0.200V -8.4198mA -7.6481mA -8.7433mA
-100.000mV -4.2265mA -3.8286mA -4.4641mA
0.0V -29.6175uA -86.5174uA -29.6175uA
100.000mV 4.0287mA 3.9078mA 4.0287mA
0.200V 7.7750mA 7.5418mA 7.7750mA
0.300V 11.0541mA 10.7225mA 11.0541mA
0.400V 13.7443mA 13.3320mA 13.7443mA
0.500V 15.8009mA 15.3269mA 15.8009mA
0.600V 17.2694mA 16.7513mA 17.2694mA
0.700V 18.2621mA 17.7142mA 18.2621mA
0.800V 18.9110mA 18.3437mA 18.9110mA
0.900V 19.3312mA 18.7513mA 19.3312mA
1.000V 19.6054mA 19.0172mA 19.6054mA
1.100V 19.7869mA 19.1933mA 19.7869mA
1.200V 19.9067mA 19.3095mA 19.9067mA
1.300V 19.9810mA 19.3816mA 19.9810mA
1.400V 20.0201mA 19.4195mA 20.0201mA
1.500V 20.0370mA 19.4359mA 20.0370mA
1.600V 20.0443mA 19.4430mA 20.0443mA
1.700V 20.0481mA 19.4467mA 20.0481mA
1.800V 20.0506mA 19.4491mA 20.0506mA
1.900V 20.0525mA 19.4509mA 20.0525mA
2.000V 20.0541mA 19.4525mA 20.0541mA
2.100V 20.0557mA 19.4540mA 20.0557mA
2.200V 20.0572mA 19.4555mA 20.0572mA
2.300V 20.0587mA 19.4569mA 20.0587mA
2.400V 20.0601mA 19.4583mA 20.0601mA
2.500V 20.0615mA 19.4597mA 20.0615mA
2.600V 20.0628mA 19.4609mA 20.0628mA
2.700V 20.0642mA 19.4623mA 20.0642mA
2.800V 20.0655mA 19.4635mA 20.0655mA
2.900V 20.0670mA 19.4650mA 20.0670mA
3.000V 20.0685mA 19.4664mA 20.0685mA
3.100V 20.0702mA 19.4681mA 20.0702mA
3.200V 20.0722mA 19.4700mA 20.0722mA
3.300V 20.0853mA 19.4827mA 20.0853mA
3.400V 20.2721mA 19.6639mA 20.2721mA
3.500V 20.9845mA 20.3550mA 20.9845mA
3.600V 22.4469mA 21.7735mA 22.4469mA
3.700V 24.6937mA 23.9529mA 24.6937mA
3.800V 27.9269mA 27.0891mA 27.9269mA
3.900V 31.8503mA 30.8948mA 31.8503mA
4.000V 36.0941mA 35.0113mA 36.0941mA
4.100V 40.8031mA 39.5790mA 40.8031mA
4.200V 45.8977mA 44.5208mA 45.8977mA
4.300V 51.3043mA 49.7652mA 51.3043mA
4.400V 56.9572mA 55.2485mA 56.9572mA
4.500V 62.7998mA 60.9158mA 62.7998mA
4.600V 68.7822mA 66.7187mA 68.7822mA
4.700V 74.8551mA 72.6094mA 74.8551mA
4.800V 80.9556mA 78.5269mA 80.9556mA
4.900V 0.0870A 0.0844A 0.0870A
5.000V 0.0930A 0.0902A 0.0930A
